N2O, CH4 and CO2 fluxes from manual chamber measurements at the Kaserstatt Alm subalpine site, Austria
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.907621 |
Related Identifier | https://doi.org/10.1594/PANGAEA.907623 |
Related Identifier | https://doi.org/10.1016/j.scitotenv.2018.02.119 |
Related Identifier | https://store.pangaea.de/Publications/HarrisE-etal_2018/N2OCH4_man_expt_metadata.zip |
Related Identifier | https://store.pangaea.de/Publications/HarrisE-etal_2018/N2OCH4_man_metadata.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.907621 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 7505 data points |
Discipline | Environmental Research; Geosciences; Land Use; Natural Sciences |
Spatial Coverage | (11.291 LON, 47.126 LAT); Tyrolian Alps, Austria |
Temporal Coverage Begin | 2011-03-22T10:00:00Z |
Temporal Coverage End | 2012-07-26T10:00:00Z |