Meteorological measurements in the upper air at station Sortavala, 1934-01-02 to 1935-10-19, ERA-CLIM ID 5519
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822785 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5519.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822785 |
Provenance | |
---|---|
Creator | Väisälä, Vilho |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 726 data points |
Discipline | Earth System Research |
Spatial Coverage | (30.680 LON, 61.720 LAT); Russia |
Temporal Coverage Begin | 1934-01-02T04:45:00Z |
Temporal Coverage End | 1935-10-19T05:15:00Z |