Data for the manuscript "Calibrating primary crop parameters to capture undersown species impacts" by Q. Bell et al.
Identifier | |
---|---|
DOI | https://doi.org/10.57707/fmi-b2share.5045c445712b4086840ac199e4b5d2b2 |
Source | https://fmi.b2share.csc.fi/records/5045c445712b4086840ac199e4b5d2b2 |
Related Identifier | https://en.ilmatieteenlaitos.fi/open-data |
Related Identifier | https://smear.avaa.csc.fi/download |
Related Identifier | https://doi.org/10.17605/OSF.IO/E4VAU |
Metadata Access | https://fmi.b2share.csc.fi/api/oai2d?verb=GetRecord&metadataPrefix=eudatcore&identifier=oai:b2share.eudat.eu:b2rec/5045c445712b4086840ac199e4b5d2b2 |
Provenance | |
---|---|
Creator | Bell, Quentin |
Instrument | CO2 and H20 Analyser (Li-140840A, LI-COR, Inc., Nebraska, USA); Air temperature and relative humidity sensor (BME280, Bosch Sensortec GmbH, Reutlingen, Germany); Photosynthetically active radiation sensor (PQS1, Kipp & Zonen, Delft, Netherlands); Planimeter (LI-3000C with LI-3050C, LI-COR, Inc., Nebraska, USA) |
Publisher | Finnish Meteorological Institute |
Contributor | Quentin Bell; Stephanie Gerin; Toni Viskari |
Publication Year | 2025 |
Funding Reference | Maj and Tor Nessling Foundation; Research Council of Finland |
Rights | CC-BY; info:eu-repo/semantics/closedAccess |
OpenAccess | false |
Contact | quentin.bell(at)fmi.fi |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Size | 4.9 MB; 21 files |
Discipline | Environmental science |
Spatial Coverage | (25.020 LON, 60.225 LAT); TWINWIN Field Experiment |
Temporal Coverage | 2018-12-31T22:00:00.000Z 2022-12-31T21:59:00.000Z |