Incident irradiance above water and upward radiance below the water surface during L'Atalante cruise ATA03 in the Atlantic Ocean at station 020001
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.847420 |
Related Identifier | References https://doi.org/10.1080/19475721.2012.716793 |
Related Identifier | References https://doi.org/10.1007/978-94-017-8008-7_6 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.847420 |
Provenance | |
---|---|
Creator | Ohde, Thomas (ORCID: 0000-0001-8117-814X); Siegel, Herbert; Gerth, Monika |
Publisher | PANGAEA |
Contributor | Leibniz Institute for Baltic Sea Research, Warnemünde |
Publication Year | 2015 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1014 data points |
Discipline | Earth System Research |
Spatial Coverage | (-17.414 LON, 19.005 LAT) |