Specimen isothermal remanent magnetisation (IRM) aquisition from the Heidelberg Basin, Germany
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.901169 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901170 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901920 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901371 |
Related Identifier | https://doi.org/10.1016/j.gloplacha.2015.01.004 |
Related Identifier | https://store.pangaea.de/Publications/Scheidt-etal_2015/Additional_information_2015.txt |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.901169 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 300 data points |
Discipline | Earth System Research |