Relative abundance of pollen recorded in sediment profile Ei2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.472198 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.472208 |
Related Identifier | References https://doi.org/10.1038/nature03905 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.472198 |
Provenance | |
---|---|
Creator | Sirocko, Frank; Dreher, Frank |
Publisher | PANGAEA |
Publication Year | 2005 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1375 data points |
Discipline | Earth System Research |
Spatial Coverage | (6.590 LON, 50.187 LAT); Eigelbach Trockenmaar, Eifel, Germany |