Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20090121
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814762 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20090121.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814762 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 374640 data points |
Discipline | Earth System Research |
Spatial Coverage | (-60.906W, 14.169S, -0.120E, 50.184N) |
Temporal Coverage Begin | 2009-01-21T13:26:55Z |
Temporal Coverage End | 2009-01-30T23:15:19Z |