Concentration of pigments at bottle station TOMO-III_236
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.188886 |
PID | https://hdl.handle.net/10013/epic.40331.d004 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.808535 |
Related Identifier | References http://www.obs-vlfr.fr/cd_rom_dmtt/other_main.htm |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.188886 |
Provenance | |
---|---|
Creator | Prieur, Louis Marie; Claustre, Hervé |
Publisher | PANGAEA |
Publication Year | 2004 |
Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 36949 https://cordis.europa.eu/project/id/36949 Southern European Seas: Assessing and Modelling Ecosystem Changes |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 168 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.644 LON, 43.479 LAT); Ligurian Sea |