Pollen analysis of sediment core FEL1, Felchowsee, Germany
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.792779 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.728705 |
Related Identifier | References https://doi.org/10.1007/BF01300061 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.792779 |
Provenance | |
---|---|
Creator | Jahns, Susanne |
Publisher | PANGAEA |
Publication Year | 2000 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13038 data points |
Discipline | Earth System Research |
Spatial Coverage | (14.129 LON, 53.055 LAT); Germany |