Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20080514
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814746 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20080514.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814746 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 253544 data points |
Discipline | Earth System Research |
Spatial Coverage | (-59.693W, 13.178S, -0.493E, 50.181N) |
Temporal Coverage Begin | 2008-05-14T12:17:45Z |
Temporal Coverage End | 2008-05-22T09:44:17Z |