Abundances of copepods and decapod larvae from CalCOFI net tows at time series station Helgoland Roads, in 1988
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.888485 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.888499 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.873103 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.886951 |
Related Identifier | References https://doi.org/10.1007/s10152-004-0191-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.888485 |
Provenance | |
---|---|
Creator | Greve, Wulf; Renz, Jasmin |
Publisher | PANGAEA |
Contributor | German Center for Marine Biodiversity Research, Research Institute Senckenberg |
Publication Year | 2018 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 8207 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 1988-01-04T00:00:00Z |
Temporal Coverage End | 1988-12-30T07:00:00Z |