Physical oceanography at site Lake Zug
Provenance | |
---|---|
Creator | Kirf, Mathias Klaus |
Publisher | PANGAEA |
Contributor | Eidgenössische Technische Hochschule Zürich |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226213 https://cordis.europa.eu/project/id/226213 In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 53736 data points |
Discipline | Earth System Research |
Spatial Coverage | (8.483 LON, 47.099 LAT); Zuger See |
Temporal Coverage Begin | 2010-08-06T00:00:00Z |
Temporal Coverage End | 2010-08-25T00:00:00Z |