Underway physical oceanography and carbon dioxide measurements during Ronald Brown cruise RB1007
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.813593 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_RB_2010 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/33RO20101015.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813593 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 137113 data points |
Discipline | Earth System Research |
Spatial Coverage | (-93.596W, 27.107S, -87.279E, 30.000N) |
Temporal Coverage Begin | 2010-10-15T01:11:13Z |
Temporal Coverage End | 2010-11-04T00:01:27Z |