Underway physical oceanography and carbon dioxide measurements during Ronald H. Brown cruise TAO00
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.851403 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.VOS_RB_2000 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/33RO20001017_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.851403 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik; Castle, Robert D; Shannahoff, J |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 77688 data points |
Discipline | Earth System Research |
Spatial Coverage | (-117.138W, -8.069S, -94.218E, 32.306N) |
Temporal Coverage Begin | 2000-10-17T04:16:00Z |
Temporal Coverage End | 2000-11-13T04:20:00Z |