Calcareous nannofossils absolute abundance and accumulation rates from Pré-Guittard, France
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.903349 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.902908 |
Related Identifier | References https://doi.org/10.1046/j.1365-3121.2003.00448.x |
Related Identifier | References https://doi.org/10.5194/bg-16-2501-2019 |
Related Identifier | IsNewVersionOf https://store.pangaea.de/Publications/Sucheras-Marx-etal_2019/Table_S1.zip |
Related Identifier | IsDocumentedBy https://doi.org/10.2307/1486125 |
Related Identifier | IsDocumentedBy https://doi.org/10.1594/PANGAEA.902907 |
Related Identifier | IsDocumentedBy https://doi.org/10.1594/PANGAEA.903456 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903349 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 948 data points |
Discipline | Earth System Research |
Spatial Coverage | (5.311 LON, 44.496 LAT); France |