Underway physical oceanography and carbon dioxide measurements during Oscar Dyson cruise 33OA20140616
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865886 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33OA/33OA20140616_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865886 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 87556 data points |
Discipline | Earth System Research |
Spatial Coverage | (-169.726W, 54.098S, -163.314E, 58.615N) |
Temporal Coverage Begin | 2014-06-16T21:04:52Z |
Temporal Coverage End | 2014-06-30T10:22:08Z |