Mesozooplankton abundances at time series station Helgoland Roads, in 2015
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.864586 |
PID | https://hdl.handle.net/10013/epic.48377.d009 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.873032 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.864586 |
Provenance | |
---|---|
Creator | Boersma, Maarten (ORCID: 0000-0003-1010-026X); Renz, Jasmin |
Publisher | PANGAEA |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1966 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2015-01-07T09:37:00Z |
Temporal Coverage End | 2015-12-30T08:36:00Z |