Geochemistry at BIGO station AL355_337
Provenance | |
---|---|
Creator | Pfannkuche, Olaf; Domeyer, Bettina; Bleyer, Anke |
Publisher | PANGAEA |
Contributor | IFM-GEOMAR Leibniz-Institute of Marine Sciences, Kiel University |
Publication Year | 2011 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226213 https://cordis.europa.eu/project/id/226213 In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 644 data points |
Discipline | Earth System Research |
Spatial Coverage | (20.550 LON, 57.314 LAT); Baltic Sea |