Evaluating the effect of cyclic plasticity on creep using a novel crystal plasticity based micro-mechanical model
In power generation plants, many critical components are subjected to complex tension-compression cyclic loading followed by long-term creep dwells. While uniaxial creep behaviour of components is well understood, there is limited understanding about the effects of cyclic deformation on the creep, particularly with respect to the grain scale anisotropy. We propose to use in-situ neutron diffraction to measure the evolution of grain-scale misfit stresses during cyclic loading and those effects on the subsequent creep stress relaxation introduced at different locations of the cycle. The experimental data will enable us to validate a novel crystal plasticity based micromechanical model capable of predicting the creep behaviour of engineering systems in realistic conditions.
- 100 1C
- 200 8C
- 300 1C
- 316H_700d_creep_d0_...
- 316H_700d_creep_d0_...
- 316H_700d_creep_d0_rt
- 316H_700d_creep_d0_...
- 316H_ELG s100 00 e ...
- 316H_ELG s109 65 e0...
- 316H_ELG s109 79 e0...
- 316H_ELG s109 79 e0...
- 316H_ELG s109 82 e0...
- 316H_ELG s109 86 e0...
- 316H_ELG s109 91 e0...
- 316H_ELG s109 91 e0...
- 316H_ELG s109 92 e0...
- 316H_ELG s109 94 e0...
- 316H_ELG s109 95 e0...
- 316H_ELG s109 96 e0...
- 316H_ELG s109 97 e0...
- 316H_ELG s109 98 e0...
- 316H_ELG s109 99 e0...
- 316H_ELG s110 00 e0...
- 316H_ELG s110 00 e0...
- 316H_ELG s110 02 e0...
- 316H_ELG s110 04 e0...
- 316H_ELG s110 04 e0...
- 316H_ELG s110 07 e0...
- 316H_ELG s110 08 e0...
- 316H_ELG s110 11 e0...
- 316H_ELG s110 12 e0...
- 316H_ELG s110 13 e0...
- 316H_ELG s110 16 e0...
- 316H_ELG s110 56 e0...
- 316H_ELG s19 80 e0 ...
- 316H_ELG s29 91 e0 ...
- 316H_ELG s39 93 e0 ...
- 316H_ELG s4 89 e 0 ...
- 316H_ELG s50 11 e0 ...
- 316H_ELG s59 98 e0 ...
- 316H_ELG s69 93 e0 ...
- 316H_ELG s80 00 e0 ...
- 316L
- 316L_plate_d0
- 316L_plate_d0_2
- 316_AM_V_01_D0
- 316_AM_V_01_D0_2
- 316_AM_V_01_D0_3
- 316h s140
- 316h s150
- 316h s160
- 316h s170
- 316h s180
- 316h s190
- 316h s5 0 e2 94p7 247
- 400 8C
- 499 8C
- 4x4x4
- 598 1C
- 598 8C
- 599 3C
- 599 5C
- 599 7C
- 600 0
- 600 4C
- 600 7C
- 600 9C
- AM45_d0_off_cut_1
- AM45_test 1 9 502 0...
- AM45_test 2 1 400 8...
- AM45_test 2 1 404 2...
- AM45_test 2 1 424 2...
- AM45_test 2 2 194 8...
- AM45_test 2 2 294 9...
- AM45_test 2 3 4 9MP...
- AM45_test 2 3 5 1MP...
- AM45_test 2 3 95 0M...
- AM45_test 2 4 105 2...
- AM45_test 2 5 205 0...
- AM45_test 2 7 5 2MP...
- CeO2
- Current
- Energy
- Engineering
- H01 0 0 119 9MPa 8 9mm
- H01 0 0 5 0MPa 8 8mm
- H01 0 0 80 0MPa 8 8mm
- H01 0 1 160 0MPa 8 9mm
- H01 0 1 199 8MPa 9 0mm
- H01 0 1 360 1MPa 9 1mm
- H01 0 1 40 1MPa 8 8mm
- H01 0 2 240 0MPa 9 0mm
- H01 0 2 280 0MPa 9 1mm
- H01 0 2 320 0MPa 9 1mm
- H01 0 2 399 9MPa 9 2mm
- H01 0 2 405 0MPa 9 2mm
- H01 0 2 410 1MPa 9 2mm
- H01 0 2 414 9MPa 9 2mm
- H01 0 2 425 0MPa 9 2mm
- H01 0 2 430 1MPa 9 2mm
- H01 0 2 435 0MPa 9 2mm
- H01 0 2 440 1MPa 9 2mm
- H01 0 2 445 0MPa 9 2mm
- H01 0 2 450 0MPa 9 2mm
- H01 0 2 455 0MPa 9 2mm
- H01 0 2 460 0MPa 9 2mm
- H01 0 2 465 0MPa 9 2mm
- H01 0 2 470 1MPa 9 2mm
- H01 0 2 475 1MPa 9 2mm
- H01 0 2 480 1MPa 9 2mm
- H01 0 2 485 0MPa 9 2mm
- H01 0 2 490 0MPa 9 3mm
- H01 0 2 495 1MPa 9 3mm
- H01 0 2 500 1MPa 9 3mm
- H01 0 3 419 9MPa 9 2mm
- H01 0 3 505 1MPa 9 3mm
- H01 0 3 510 1MPa 9 3mm
- H01 0 3 515 0MPa 9 3mm
- H01 0 3 520 0MPa 9 3mm
- H01 0 3 525 0MPa 9 3mm
- H01 0 4 529 9MPa 9 3mm
- H01 0 4 535 0MPa 9 3mm
- H01 0 4 540 0MPa 9 3mm
- H01 0 5 544 9MPa 9 3mm
- H01 0 6 550 1MPa 9 4mm
- H01 0 7 555 1MPa 9 4mm
- H01 0 9 560 0MPa 9 4mm
- H01 1 1 565 1MPa 9 4mm
- H01 1 3 570 0MPa 9 5mm
- H01 1 5 530 0MPa 8 6mm
- H01 1 6 520 0MPa 8 7mm
- H01 1 6 575 1MPa 9 5mm
- H01 1 7 499 9MPa 8 7mm
- H01 1 7 509 9MPa 8 7mm
- H01 1 8 490 0MPa 8 7mm
- H01 1 9 470 0MPa 8 7mm
- H01 1 9 480 1MPa 8 7mm
- H01 1 9 579 9MPa 9 6mm
- H01 2 0 450 0MPa 8 8mm
- H01 2 0 460 0MPa 8 7mm
- H01 2 1 419 8MPa 8 8mm
- H01 2 1 429 9MPa 8 8mm
- H01 2 1 440 0MPa 8 8mm
- H01 2 2 400 0MPa 8 8mm
- H01 2 2 409 9MPa 8 8mm
- H01 2 2 585 0MPa 9 6mm
- H01 2 3 359 9MPa 8 9mm
- H01 2 3 370 0MPa 8 8mm
- H01 2 3 380 0MPa 8 8mm
- H01 2 3 389 9MPa 8 8mm
- H01 2 4 320 0MPa 8 9mm
- H01 2 4 330 0MPa 8 9mm
- H01 2 4 339 9MPa 8 9mm
- H01 2 4 350 0MPa 8 9mm
- H01 2 5 279 9MPa 8 9mm
- H01 2 5 290 0MPa 8 9mm
- H01 2 5 300 1MPa 8 9mm
- H01 2 5 309 9MPa 8 9mm
- H01 2 6 240 0MPa 9 0mm
- H01 2 6 590 1MPa 9 7mm
- H01 2 7 160 0MPa 9 0mm
- H01 2 7 200 0MPa 9 0mm
- H01 2 8 120 0MPa 9 1mm
- H01 2 8 40 0MPa 9 2mm
- H01 2 8 79 9MPa 9 1mm
- H01 2 9 40 1MPa 9 3mm
- H01 2 9 5 1MPa 9 2mm
- H01 2 9 595 1MPa 9 7mm
- H01 3 0 120 0MPa 9 4mm
- H01 3 0 160 0MPa 9 4mm
- H01 3 0 200 0MPa 9 4mm
- H01 3 0 80 0MPa 9 3mm
- H01 3 1 240 1MPa 9 5mm
- H01 3 1 280 1MPa 9 5mm
- H01 3 1 319 9MPa 9 6mm
- H01 3 1 360 0MPa 9 6mm
- H01 3 2 395 1MPa 9 6mm
- H01 3 2 434 9MPa 9 7mm
- H01 3 2 475 1MPa 9 7mm
- H01 3 2 515 1MPa 9 7mm
- H01 3 3 555 1MPa 9 7mm
- H01 s 580 07 e1 23 ...
- H01 s 599 98 e0 75 ...
- H01 s 619 87 e0 26 ...
- H01 s 639 96 e 0 35...
- H01 s 639 96 e 1 0 ...
- H01 s 680 0 e 1 6 p...
- H01 s 690 e 3 0 p7 315
- H01 s 6900 e 2 4 p7...
- H01 s400 e 0 15 p9 048
- H01 s5 0 e 0 76 p8 567
- H01 s5 0 e3 2 p9 245
- H01 s5 e 2 689p7 985
- H01 s500 e0 236 p9 193
- H01 s550 e0 520 p9 302
- H01 s600 e1 10 p9 444
- H01 s640 e2 3 p9 678
- H01_AM_316L_5MPa_d0
- H01_AM_316L_5MPa_d0_2
- H01_d0_off_cut
- H01_d0_off_cut_1
- H01_test
- H01_test 0 0 5 1MPa...
- H01_test 0 2 580 0M...
- H01_test 0 6 550 0M...
- H01_test 1 1 520 0M...
- H01_test 1 4 490 1M...
- H01_test 1 7 460 0M...
- H01_test 1 8 429 9M...
- H01_test 1 9 400 0M...
- H01_test 2 4 400 0M...
- H01_test 2 5 429 9M...
- H01_test 2 6 459 9M...
- H01_test 2 7 490 0M...
- H01_test 2 7 5 0MPa...
- H01_test 2 8 519 9M...
- H01_test 3 0 550 0M...
- H01_test 3 1 470 1M...
- H01_test 3 5 570 1M...
- H03_550d 0 0 25 2MP...
- H03_550d 0 0 45 0MP...
- H03_550d 0 0 5 1MPa...
- H03_550d 0 0 65 0MP...
- H03_550d 0 0 85 0MP...
- H03_550d 0 1 105 2M...
- H03_550d 0 1 124 5M...
- H03_550d 0 1 145 1M...
- H03_550d 0 1 164 9M...
- H03_550d 0 1 185 1M...
- H03_550d 0 1 204 9M...
- H03_550d 0 1 225 1M...
- H03_550d 0 2 244 9M...
- H03_550d 0 2 264 8M...
- H03_550d 0 2 285 0M...
- H03_550d 0 2 304 9M...
- H03_550d 0 2 324 8M...
- H03_550d 0 3 344 7M...
- H03_550d 0 3 475 1M...
- H03_550d 0 3 480 0M...
- H03_550d 0 3 485 0M...
- H03_550d 0 3 490 0M...
- H03_550d 0 4 364 9M...
- H03_550d 1 0 385 0M...
- H03_550d 1 0 388 7M...
- H03_550d 1 0 394 0M...
- H03_550d 1 0 399 0M...
- H03_550d 1 3 455 2M...
- H03_550d 1 9 454 8M...
- H03_550d 18 6 1 8MP...
- H03_550d 18 8 2 0MP...
- H03_550d 18 9 1 8MP...
- H03_550d 2 2 405 1M...
- H03_550d 2 4 403 9M...
- H03_550d 2 4 409 2M...
- H03_550d 2 4 413 8M...
- H03_550d 2 4 418 6M...
- H03_550d 2 5 355 2M...
- H03_550d 2 5 426 0M...
- H03_550d 2 6 305 2M...
- H03_550d 2 7 255 2M...
- H03_550d 2 8 204 8M...
- H03_550d 2 9 155 0M...
- H03_550d 3 0 105 0M...
- H03_550d 3 0 55 1MP...
- H03_550d 3 1 4 9MPa...
- H03_550d 3 2 414 8M...
- H03_550d 3 2 434 6M...
- H03_550d 3 5 495 1M...
- H03_550d 3 6 394 8M...
- H03_550d 3 7 375 0M...
- H03_550d 3 8 334 9M...
- H03_550d 3 8 355 1M...
- H03_550d 3 9 273 4M...
- H03_550d 3 9 294 7M...
- H03_550d 3 9 314 8M...
- H03_550d 4 0 194 7M...
- H03_550d 4 0 214 8M...
- H03_550d 4 0 234 9M...
- H03_550d 4 0 254 4M...
- H03_550d 4 1 114 9M...
- H03_550d 4 1 154 9M...
- H03_550d 4 1 34 9MP...
- H03_550d 4 1 74 9MP...
- H03_550d 4 2 109 4M...
- H03_550d 4 2 389 2M...
- H03_550d 4 2 5 1MPa...
- H03_550d 4 2 69 9MP...
- H03_550d 4 3 149 4M...
- H03_550d 4 3 189 5M...
- H03_550d 4 3 229 6M...
- H03_550d 4 3 269 8M...
- H03_550d 4 3 309 6M...
- H03_550d 4 4 349 2M...
- H03_550d 4 4 429 1M...
- H03_550d_d0_RT_1
- H03_550d_d0_at
- H04
- H04_HT 0 0 120 0MPa...
- H04_HT 0 0 40 0MPa ...
- H04_HT 0 0 5 0MPa 6...
- H04_HT 0 0 80 0MPa ...
- H04_HT 0 1 160 0MPa...
- H04_HT 0 1 200 0MPa...
- H04_HT 0 1 240 0MPa...
- H04_HT 0 1 280 0MPa...
- H04_HT 0 1 535 2MPa...
- H04_HT 0 2 300 0MPa...
- H04_HT 0 2 320 0MPa...
- H04_HT 0 2 360 0MPa...
- H04_HT 0 2 399 9MPa...
- H04_HT 0 2 400 1MPa...
- H04_HT 0 2 419 9MPa...
- H04_HT 0 2 545 2MPa...
- H04_HT 0 3 439 9MPa...
- H04_HT 0 3 460 1MPa...
- H04_HT 0 3 525 1MPa...
- H04_HT 0 4 479 9MPa...
- H04_HT 0 5 450 1MPa...
- H04_HT 0 5 499 9MPa...
- H04_HT 0 5 515 3MPa...
- H04_HT 0 5 555 1MPa...
- H04_HT 0 6 4 9MPa 6...
- H04_HT 0 6 505 2MPa...
- H04_HT 0 8 495 1MPa...
- H04_HT 0 8 499 9MPa...
- H04_HT 0 9 485 1MPa...
- H04_HT 0 9 520 1MPa...
- H04_HT 0 9 565 1MPa...
- H04_HT 1 0 475 0MPa...
- H04_HT 1 2 455 1MPa...
- H04_HT 1 4 435 1MPa...
- H04_HT 1 6 415 1MPa...
- H04_HT 1 7 395 1MPa...
- H04_HT 1 7 529 9MPa...
- H04_HT 1 8 374 9MPa...
- H04_HT 1 9 355 1MPa...
- H04_HT 1 9 5 1MPa 6...
- H04_HT 2 0 335 2MPa...
- H04_HT 2 1 315 2MPa...
- H04_HT 2 3 235 0MPa...
- H04_HT 2 4 534 9MPa...
- H04_HT 2 5 155 0MPa...
- H04_HT 2 6 75 1MPa ...
- H04_HT 2 8 5 0MPa 7...
- H04_HT 2 8 540 0MPa...
- H04_HT 2 8 59 9MPa ...
- H04_HT 2 9 140 1MPa...
- H04_HT 3 0 220 1MPa...
- H04_HT 3 0 300 0MPa...
- H04_HT 3 1 379 9MPa...
- H04_HT 3 2 459 9MPa...
- H04_HT 4 6 600 0MPa...
- H04_HT 6 1 4 9MPa 7...
- H04_RoomTemp_d0
- H04_d0_1
- Materials
- PF3 s20 14 e 0 03 p...
- PF3 s30 94 e 0 02 p...
- PF3 s32 94 e 0 02 p...
- Position 4 4mm
- Position 4 5mm
- Position 4 7mm
- Position 5 1mm
- Position 5 2mm
- Ramping
- Soaking
- Steel
- Strain 1 4
- Strain 1 7
- Strain 1 8
- Strain 2 0
- Strain 2 1
- Strain 2 6
- Strain 2 8
- Strain 2 9
- Stress 200 1MPa
- Stress 280 1MPa
- Stress 320 0MPa
- Stress 340 1MPa
- Stress 360 1MPa
- Stress 380 1MPa
- Stress 400 0MPa
- Stress 5 0MPa
- Stress 500 0MPa
- Temp
- V01 s 160 00 e2 61 ...
- V01 s 239 97 e2 45 ...
- V01 s 280 08 e2 35 ...
- V01 s 320 01 e2 23 ...
- V01 s 359 97 e2 07 ...
- V01 s 380 04 e1 96 ...
- V01 s 399 93 e1 86 ...
- V01 s 419 91 e1 74 ...
- V01 s 429 88 e1 63 ...
- V01 s 440 05 e1 56 ...
- V01 s 450 07 e1 48 ...
- V01 s 480 09 e1 33 ...
- V01 s 489 98 e1 08 ...
- V01 s 500 00 e0 93 ...
- V01 s 509 91 e0 78 ...
- V01 s 530 e0 54 p 5 45
- V01 s 550 e0 05 p 5 55
- V01 s 560 e 0 6 p 5 65
- V01 s119 96 e0 02 p...
- V01 s121 67 e0 36 p...
- V01 s122 35 e0 36 p...
- V01 s124 32 e0 37 p...
- V01 s128 85 e0 35 p...
- V01 s140 15 e0 02 p...
- V01 s160 02 e0 03 p...
- V01 s180 20 e0 04 p...
- V01 s200 06 e0 05 p...
- V01 s219 86 e0 08 p...
- V01 s239 94 e2 93 p...
- V01 s239 97 e0 08 p...
- V01 s259 99 e0 10 p...
- V01 s280 09 e0 11 p...
- V01 s300 05 e0 12 p...
- V01 s320 02 e0 21 p...
- V01 s339 98 e0 13 p...
- V01 s360 02 e3 12 p...
- V01 s360 11 e0 16 p...
- V01 s380 04 e0 26 p...
- V01 s4 97 e2 83 p 4 71
- V01 s40 00 e 0 02 p...
- V01 s400 02 e3 14 p...
- V01 s400 12 e0 20 p...
- V01 s400 e0 15 p 4 79
- V01 s419 94 e0 24 p...
- V01 s439 97 e0 34 p...
- V01 s440 06 e3 17 p...
- V01 s450 e0 4 p 4 71
- V01 s457 31 e0 89 p...
- V01 s458 68 e0 91 p...
- V01 s459 98 e0 47 p...
- V01 s460 31 e0 88 p...
- V01 s469 84 e0 95 p...
- V01 s474 78 e0 84 p...
- V01 s480 03 e3 14 p...
- V01 s480 08 e1 08 p...
- V01 s490 22 e1 25 p...
- V01 s5 0 e 0 6 p 5 26
- V01 s5 e2 6p 4 7
- V01 s500 05 e1 71 p...
- V01 s500 12 e3 14 p...
- V01 s504 93 e2 37 p...
- V01 s510 12 e2 77 p...
- V01 s550 e2 0p 4 3
- V01 s60 03 e 0 02 p...
- V01 s79 97 e2 89 p ...
- V01 s80 13 e 0 00 p...
- V01 s99 89 e0 00 p ...
- V01_d0_off_cut
- V01_d0_off_cut_1
- V04_550d 0 0 120 0M...
- V04_550d 0 0 150 0M...
- V04_550d 0 0 180 0M...
- V04_550d 0 0 29 9MP...
- V04_550d 0 0 30 0MP...
- V04_550d 0 0 4 8MPa...
- V04_550d 0 0 5 2MPa...
- V04_550d 0 1 200 0M...
- V04_550d 0 1 60 6MP...
- V04_550d 0 1 90 1MP...
- V04_550d 0 2 220 7M...
- V04_550d 0 2 240 5M...
- V04_550d 0 2 260 3M...
- V04_550d 0 2 280 2M...
- V04_550d 0 3 299 9M...
- V04_550d 0 4 349 9M...
- V04_550d 0 4 395 4M...
- V04_550d 0 4 405 4M...
- V04_550d 0 4 415 1M...
- V04_550d 0 5 324 9M...
- V04_550d 0 6 300 4M...
- V04_550d 0 7 320 1M...
- V04_550d 0 8 199 9M...
- V04_550d 1 1 4 9MPa...
- V04_550d 1 4 427 0M...
- V04_550d 1 8 375 1M...
- V04_550d 2 0 335 1M...
- V04_550d 2 0 345 1M...
- V04_550d 2 8 355 4M...
- V04_550d 3 4 335 4M...
- V04_550d 3 6 315 4M...
- V04_550d 3 7 295 3M...
- V04_550d 3 8 275 4M...
- V04_550d 3 9 235 6M...
- V04_550d 3 9 255 3M...
- V04_550d 4 0 195 1M...
- V04_550d 4 0 215 1M...
- V04_550d 4 1 145 0M...
- V04_550d 4 1 95 1MP...
- V04_550d 4 2 45 0MP...
- V04_550d 4 2 5 1MPa...
- V04_550d 4 3 104 6M...
- V04_550d 4 3 55 2MP...
- V04_550d 4 4 155 2M...
- V04_550d 4 4 205 1M...
- V04_550d 4 5 254 9M...
- V04_550d 4 5 305 1M...
- V04_550d 4 5 354 7M...
- V04_550d 5 2 4 8MPa...
- V04_550d 5 6 414 9M...
- V04_AM_d0_1
- V04_AM_d0_550d_1
- V04_AM_d0_550d_2
- V04_AM_d0_550d_3
- V05 0 0 1 6MPa 16 2mm
- V05 0 0 119 9MPa 16...
- V05 0 0 159 9MPa 16...
- V05 0 0 4 9MPa 16 4mm
- V05 0 0 40 1MPa 16 5mm
- V05 0 0 494 9MPa 15...
- V05 0 0 80 1MPa 16 5mm
- V05 0 1 199 9MPa 16...
- V05 0 1 239 9MPa 16...
- V05 0 1 280 0MPa 16...
- V05 0 2 320 0MPa 16...
- V05 0 2 360 2MPa 16...
- V05 0 2 399 9MPa 16...
- V05 0 2 484 7MPa 15...
- V05 0 3 300 1MPa 16...
- V05 0 3 400 0MPa 16...
- V05 0 3 420 0MPa 16...
- V05 0 3 439 7MPa 16...
- V05 0 3 504 8MPa 15...
- V05 0 4 474 9MPa 15...
- V05 0 5 449 9MPa 16...
- V05 0 5 460 0MPa 16...
- V05 0 5 464 7MPa 15...
- V05 0 6 454 8MPa 15...
- V05 0 6 514 7MPa 15...
- V05 0 7 444 9MPa 15...
- V05 0 7 469 8MPa 17...
- V05 0 8 434 7MPa 15...
- V05 0 9 4 9MPa 16 3mm
- V05 1 0 424 8MPa 16...
- V05 1 0 480 0MPa 17...
- V05 1 0 524 8MPa 15...
- V05 1 1 414 6MPa 16...
- V05 1 1 500 1MPa 17...
- V05 1 2 394 7MPa 16...
- V05 1 4 374 6MPa 16...
- V05 1 5 354 4MPa 16...
- V05 1 5 489 9MPa 17...
- V05 1 6 334 6MPa 16...
- V05 1 7 314 9MPa 16...
- V05 2 0 494 8MPa 17...
- V05 2 1 234 9MPa 16...
- V05 2 3 154 8MPa 16...
- V05 2 4 500 0MPa 17...
- V05 2 5 74 7MPa 16 3mm
- V05 2 7 25 0MPa 16 7mm
- V05 2 7 5 0MPa 16 7mm
- V05 2 8 104 9MPa 16...
- V05 2 8 504 9MPa 17...
- V05 2 9 184 9MPa 16...
- V05 3 0 265 0MPa 17...
- V05 3 1 344 9MPa 17...
- V05 3 1 425 1MPa 17...
- V05 4 2 554 9MPa 17...
- V05 5 4 5 1MPa 17 0mm
- V05_d0
- Yscan Y 0 017
- Yscan Y 0 223
- Yscan Y 0 277
- Yscan Y 0 483
- Yscan Y 0 517
- Yscan Y 0 723
- Yscan Y 0 777
- Yscan Y 0 983
- Yscan Y 1 017
- Yscan Y 1 223
- Yscan Y 1 277
- Yscan Y 1 413
- Yscan Y 1 483
- Yscan Y 1 517
- Yscan Y 1 587
- Yscan Y 1 723
- Yscan Y 1 777
- Yscan Y 1 913
- Yscan Y 1 983
- Yscan Y 2 017
- Yscan Y 2 087
- Yscan Y 2 223
- Yscan Y 2 277
- Yscan Y 2 413
- Yscan Y 2 483
- Yscan Y 2 517
- Yscan Y 2 587
- Yscan Y 2 723
- Yscan Y 2 777
- Yscan Y 2 913
- Yscan Y 2 983
- Yscan Y 3 017
- Yscan Y 3 087
- Yscan Y 3 223
- Yscan Y 3 277
- Yscan Y 3 413
- Yscan Y 3 483
- Yscan Y 3 517
- Yscan Y 3 587
- Yscan Y 3 723
- Yscan Y 3 777
- Yscan Y 3 913
- Yscan Y 3 983
- Yscan Y 4 017
- Yscan Y 4 087
- Yscan Y 4 223
- Yscan Y 4 277
- Yscan Y 4 413
- Yscan Y 4 483
- Yscan Y 4 587
- Yscan Y 4 777
- Yscan Y 4 913
- Yscan Y 4 983
- Yscan Y 5 087
- Yscan Y 5 277
- Yscan Y 5 413
- Yscan Y 5 483
- Yscan Y 5 587
- Yscan Y 5 777
- Yscan Y 5 913
- Yscan Y 5 983
- Yscan Y 6 087
- Yscan Y 6 277
- Yscan Y 6 413
- Yscan Y 6 483
- Yscan Y 6 913
- Yscan Y 6 983
- Yscan Y 7 413
- Yscan Y 7 483
- Yscan Y 7 913
- Yscan Y 7 983
- Yscan Y 8 413
- Yscan Y 8 483
- Yscan Y 8 913
- Yscan Y 8 983
- Yscan Y 9 223
- Yscan Y 9 413
- Yscan Y 9 483
- Yscan Y 9 723
- Yscan Y 9 913
- card
- dae
- descrim
- e0 0 6 p6 9
- e0 9 p6 967
- e1 3 p7 04
- e1 54p7 11
- e2 04p7 218
- e2 74p7 382
- plate 0 0 119 8MPa ...
- plate 0 0 40 0MPa 0...
- plate 0 0 5 1MPa 0 4mm
- plate 0 0 80 0MPa 0...
- plate 0 1 160 0MPa ...
- plate 0 1 200 0MPa ...
- plate 0 1 240 0MPa ...
- plate 0 1 250 1MPa ...
- plate 0 1 270 0MPa ...
- plate 0 1 454 9MPa ...
- plate 0 2 289 9MPa ...
- plate 0 2 350 0MPa ...
- plate 0 2 400 1MPa ...
- plate 0 3 310 0MPa ...
- plate 0 3 444 9MPa ...
- plate 0 4 299 9MPa ...
- plate 0 4 329 9MPa ...
- plate 0 5 465 0MPa ...
- plate 0 6 339 7MPa ...
- plate 0 6 435 1MPa ...
- plate 0 7 199 9MPa ...
- plate 0 8 349 7MPa ...
- plate 0 9 475 0MPa ...
- plate 0 9 5 0MPa 0 6mm
- plate 1 0 359 7MPa ...
- plate 1 0 425 0MPa ...
- plate 1 3 369 9MPa ...
- plate 1 4 405 0MPa ...
- plate 1 7 379 9MPa ...
- plate 1 7 384 9MPa ...
- plate 2 0 364 9MPa ...
- plate 2 1 344 9MPa ...
- plate 2 1 389 8MPa ...
- plate 2 3 324 9MPa ...
- plate 2 4 304 7MPa ...
- plate 2 5 285 0MPa ...
- plate 2 5 399 9MPa ...
- plate 2 6 265 0MPa ...
- plate 2 7 245 0MPa ...
- plate 2 9 195 0MPa ...
- plate 3 0 145 0MPa ...
- plate 3 0 409 9MPa ...
- plate 3 1 44 9MPa 0...
- plate 3 1 94 9MPa 0...
- plate 3 2 5 0MPa 0 2mm
- plate 3 2 50 0MPa 0...
- plate 3 3 100 2MPa ...
- plate 3 3 150 1MPa ...
- plate 3 3 200 1MPa ...
- plate 3 3 495 0MPa ...
- plate 3 4 250 0MPa ...
- plate 3 4 300 1MPa ...
- plate 3 4 349 9MPa ...
- plate 3 8 4 9MPa 0 3mm
- swapped
- temp
- test
- up
Provenance | |
---|---|
Creator | Professor david Knowles; Dr Chris Simpson; Dr Abdullah al Mamun; Dr Dylan Agius; Dr David Vijayanand Victor; Dr Mahmoud Mostafavi; Dr Saurabh Kabra; Miss Megan Taylor |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2022 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Construction Engineering and Architecture; Engineering; Engineering Sciences |
Temporal Coverage Begin | 2019-11-19T08:30:00Z |
Temporal Coverage End | 2019-11-22T12:07:46Z |