Calcareous nannofossils absolute abundance and accumulation rates from Cabo Mondego, Portugal
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.903336 |
Related Identifier | https://doi.org/10.1594/PANGAEA.902908 |
Related Identifier | https://doi.org/10.1144/jgs2011-133 |
Related Identifier | https://doi.org/10.1016/j.gloplacha.2012.02.007 |
Related Identifier | https://doi.org/10.5194/bg-16-2501-2019 |
Related Identifier | https://store.pangaea.de/Publications/Sucheras-Marx-etal_2019/Table_S1.zip |
Related Identifier | https://doi.org/10.2307/1486125 |
Related Identifier | https://doi.org/10.1594/PANGAEA.902907 |
Related Identifier | https://doi.org/10.1594/PANGAEA.903456 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903336 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 410 data points |
Discipline | Earth System Research |
Spatial Coverage | (-8.903 LON, 40.200 LAT); Portugal |