Geochemistry of sediment core AL346_750 at given timestep
Provenance | |
---|---|
Creator | Pfannkuche, Olaf |
Publisher | PANGAEA |
Contributor | IFM-GEOMAR Leibniz-Institute of Marine Sciences, Kiel University |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226213 https://cordis.europa.eu/project/id/226213 In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 127 data points |
Discipline | Earth System Research |
Spatial Coverage | (20.547 LON, 57.316 LAT); Baltic Sea |