Data publication: Absolute energy-dependent scintillating screen calibration for real-time detection of laser-accelerated proton bunches
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.2745 |
Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-38808 |
Related Identifier | IsReferencedBy https://www.hzdr.de/publications/Publ-38800 |
Related Identifier | IsPartOf https://doi.org/10.14278/rodare.2744 |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/hzdr |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/matter |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/oncoray |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:2745 |
Representation | |
---|---|
Language | English |
Resource Type | Other |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |