Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise GU0902-3
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.812883 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.COAST_GU2009 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/33GG20090513.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.812883 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 143977 data points |
Discipline | Earth System Research |
Spatial Coverage | (-95.015W, 23.989S, -83.489E, 30.368N) |
Temporal Coverage Begin | 2009-05-13T00:13:07Z |
Temporal Coverage End | 2009-05-31T23:58:55Z |