Pollen profile BBURN3, Bigholm Burn, United Kingdom
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.738998 |
Related Identifier | References https://doi.org/10.1017/S0033822200010602 |
Related Identifier | References http://www.jstor.org/stable/2431362 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.738998 |
Provenance | |
---|---|
Creator | Moar, Neville T |
Publisher | PANGAEA |
Contributor | European Pollen Database (EPD) |
Publication Year | 2010 |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3000 data points |
Discipline | Earth System Research |
Spatial Coverage | (-3.072 LON, 55.120 LAT); Bigholm Burn, United Kingdom |