Age determination of Old Black Spruce Fen (OBS3 C3) peat core from Canada
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.934725 |
Related Identifier | https://doi.org/10.1594/PANGAEA.929778 |
Related Identifier | https://doi.org/10.1594/PANGAEA.928186 |
Related Identifier | https://doi.org/10.1007/s10021-009-9248-2 |
Related Identifier | https://doi.org/10.1038/s41558-018-0271-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.934725 |
Provenance | |
---|---|
Creator | Bauer, Ilka E |
Publisher | PANGAEA |
Publication Year | 2021 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 10 data points |
Discipline | Earth System Research |
Spatial Coverage | (-105.115 LON, 53.998 LAT); Canada |