Underway physical oceanography and carbon dioxide measurements during POSEIDON cruise POS211
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.849908 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/06P119950901_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.849908 |
Provenance | |
---|---|
Creator | Mintrop, Ludger J |
Publisher | PANGAEA |
Contributor | IFM-GEOMAR Leibniz-Institute of Marine Sciences, Kiel University; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 159084 data points |
Discipline | Earth System Research |
Spatial Coverage | (-31.700W, 38.610S, -9.240E, 64.400N) |
Temporal Coverage Begin | 1995-09-01T00:00:00Z |
Temporal Coverage End | 1995-09-11T23:57:28Z |