Pigments measured on water bottle samples during BELGICA cruise BG9506
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.805949 |
PID | https://hdl.handle.net/10013/epic.28817.d001 |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.40703.d001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.805949 |
Provenance | |
---|---|
Creator | OMEX Project Members; Dauby, Patrick |
Publisher | PANGAEA |
Publication Year | 2013 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS20069 https://cordis.europa.eu/project/id/MAS20069 Ocean Margin Exchange Project; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3960056 https://cordis.europa.eu/project/id/MAS3960056 Ocean Margin Exchange Project / Part 2, Phase 1; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970076 https://cordis.europa.eu/project/id/MAS3970076 Ocean Margin Exchange Project / Part 2, Phase 2 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 496 data points |
Discipline | Earth System Research |
Spatial Coverage | (-9.068W, 43.593S, 3.154E, 51.424N) |
Temporal Coverage Begin | 1995-03-03T12:14:00Z |
Temporal Coverage End | 1995-03-17T08:24:00Z |