Physical oceanography measured on water bottle samples during various THOR cruises in 1910
Provenance | |
---|---|
Creator | MEDAR Group |
Publisher | PANGAEA |
Contributor | Institut français de recherche pour l'exploitation de la mer - Siège social |
Publication Year | 2006 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3000 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (-8.450W, 33.782S, 29.400E, 44.232N); Mediterranean Sea |
Temporal Coverage Begin | 1910-04-29T00:00:00Z |
Temporal Coverage End | 1910-09-08T21:15:00Z |