(Table T4) Mineralogical assemblages of the clay fraction of ODP Site 180-1109 sediments
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.787059 |
Related Identifier | https://doi.org/10.1594/PANGAEA.787060 |
Related Identifier | https://doi.org/10.2973/odp.proc.sr.180.160.2001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.787059 |
Provenance | |
---|---|
Creator | De Carlo, Eric Heinen; Lackschewitz, Klas Sven; Carmody, Rebecca |
Publisher | PANGAEA |
Publication Year | 2001 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 360 data points |
Discipline | Earth System Research |
Spatial Coverage | (151.573 LON, -9.506 LAT); Solomon Sea |
Temporal Coverage Begin | 1998-06-24T00:00:00Z |
Temporal Coverage End | 1998-07-04T00:00:00Z |