Alkenones, carbon and SST data of sediment core GeoB3007-1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.105250 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.804466 |
Related Identifier | References https://nbn-resolving.org/urn:nbn:de:gbv:46-ep000102949 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.105250 |
Provenance | |
---|---|
Creator | Budziak, Dörte; Müller, Peter J |
Publisher | PANGAEA |
Publication Year | 2003 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4103 data points |
Discipline | Geosciences; Natural Sciences |
Spatial Coverage | (59.761 LON, 16.168 LAT); Owen Ridge |