Rare earth elements determined in ice core EDML by inductively coupled plasma sector field mass spectrometry (ICP-SF-MS)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.696112 |
Related Identifier | https://doi.org/10.1594/PANGAEA.696115 |
Related Identifier | https://doi.org/10.1016/j.aca.2008.05.026 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.696112 |
Provenance | |
---|---|
Creator | Dick, Dorothee; Kriews, Michael |
Publisher | PANGAEA |
Publication Year | 2008 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK2-CT-2000-00077 https://cordis.europa.eu/project/id/EVK2-CT-2000-00077 European Project for Ice Coring in Antarctica; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID ENV4980702 https://cordis.europa.eu/project/id/ENV4980702 European Project for Ice Coring in Antarctica |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 279 data points |
Discipline | Earth System Research |
Spatial Coverage | (0.068 LON, -75.002 LAT) |
Temporal Coverage Begin | 2001-01-10T00:00:00Z |
Temporal Coverage End | 2006-01-17T00:00:00Z |