Porewater chemistry of sediment profile Aurelia_08_1984_03
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.77482 |
Related Identifier | https://doi.org/10.1594/PANGAEA.736020 |
Related Identifier | https://doi.org/10.1016/0025-3227(93)90137-K |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.77482 |
Provenance | |
---|---|
Creator | Bakker, Joop F; Helder, Wim |
Publisher | PANGAEA |
Publication Year | 1993 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK2-CT-2001-00100 https://cordis.europa.eu/project/id/EVK2-CT-2001-00100 Origin and Fate of Biogenic Particle Fluxes in the Ocean |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 59 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.600 LON, 57.700 LAT) |