(Table T6) Biostratigraphy of important benthic foraminifer taxa in sediments cored in Ratekau, Schleswig-Holstein
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.784429 |
Related Identifier | https://doi.org/10.1594/PANGAEA.784431 |
Related Identifier | https://doi.org/10.2312/meyniana.1969.19.1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.784429 |
Provenance | |
---|---|
Creator | Boekschoten, G J |
Publisher | PANGAEA |
Publication Year | 1969 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2655 data points |
Discipline | Earth System Research |
Spatial Coverage | (10.752 LON, 53.939 LAT); Schleswig-Holstein, Germany |