Concentrations of trace elements measured in lichens at Lhù'ààn Mân' (Kluane Lake, Yukon Territory, Canada) in August 2021
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.965318 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.965325 |
Related Identifier | References https://doi.org/10.1029/2023JG007927 |
Related Identifier | References https://yukon.ca/sites/yukon.ca/files/env/env-yukon-ecological-landscape-classification-mapping-guidelines.pdf |
Related Identifier | References https://yukon.ca/en/southern-lakes-boreal-low-subzone-bolsl-field-guide-ecosite-identification |
Related Identifier | References https://www.env.gov.bc.ca/fia/documents/TEI_prj_plan_guidelines_apr2010.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.965318 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 570 data points |
Discipline | Earth System Research |
Spatial Coverage | (-138.836W, 60.984S, -138.296E, 61.268N); Kluane Lake, Yukon, Canada |
Temporal Coverage Begin | 2021-08-14T00:00:00Z |
Temporal Coverage End | 2021-08-27T00:00:00Z |