Gonad maturity stages of Ctenocalanus citer in the Southern Ocean
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.895818 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.895824 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.884619 |
Related Identifier | IsDocumentedBy https://doi.org/10.1016/S0065-2881(08)60404-6 |
Related Identifier | IsDocumentedBy https://doi.org/10.1007/BF00347532 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.895818 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2934 data points |
Discipline | Earth System Research |
Spatial Coverage | (-86.463W, -73.317S, 2.653E, -54.873N); Scotia Sea, southwest Atlantic; Scotia Sea; Drake Passage; Weddell Sea; Antarctic Peninsula; South Pacific Ocean; Bellingshausen Sea |
Temporal Coverage Begin | 1982-02-02T00:56:00Z |
Temporal Coverage End | 2005-01-02T07:38:00Z |