Spectral Measurements of ZTF SN Ia DR2
Identifier | |
---|---|
Source | https://dc.g-vo.org/rr/q/lp/custom/CDS.VizieR/J/A+A/694/A9 |
Related Identifier | https://cdsarc.cds.unistra.fr/viz-bin/cat/J/A+A/694/A9 |
Related Identifier | http://vizier.cds.unistra.fr/viz-bin/VizieR-2?-source=J/A+A/694/A9 |
Metadata Access | http://dc.g-vo.org/rr/q/pmh/pubreg.xml?verb=GetRecord&metadataPrefix=oai_b2find&identifier=ivo://CDS.VizieR/J/A+A/694/A9 |
Provenance | |
---|---|
Creator | Burgaz U.; Maguire K.; Dimitriadis G.; Harvey L.; Senzel R.; Sollerman J.,Nordin J.; Galbany L.; Rigault M.; Smith M.; Goobar A.; Johansson J.,Rosnet P.; Alburai A.; Amenouche M.; Deckers M.; Dhawan S.; Ginolin M.,Kim Y.-L.; Miller A.A.; Muller-Bravo T.E.; Nugent P.E.; Terwel J.H.,Dekany R.; Drake A.; Graham M.J.; Groom S.L.; Kasliwal M.M.; Kulkarni S.R.,Nolan K.; Nir G.; Riddle R.L.; Rusholme B.; Sharma Y. |
Publisher | CDS |
Publication Year | 2025 |
Rights | https://cds.unistra.fr/vizier-org/licences_vizier.html |
OpenAccess | true |
Contact | CDS support team <cds-question(at)unistra.fr> |
Representation | |
---|---|
Resource Type | Dataset; AstroObjects |
Discipline | Astrophysics and Astronomy; Interdisciplinary Astronomy; Natural Sciences; Observational Astronomy; Physics; Stellar Astronomy |