Development and luminance measurements of a fully screen-printed multi-segmented electroluminescent clock - secondary data
Provenance | |
---|---|
Creator | Euler, Thorsten; Madzelan, Dawid; Rothmann-Brumm, Pauline; Doersam, Edgar; Blaeser, Andreas |
Publisher | TU Darmstadt |
Contributor | Deutsche Forschungsgemeinschaft; TU Darmstadt |
Publication Year | 2023 |
Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPC01Dörsam |
Rights | Creative Commons Attribution 4.0; info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/zip; text/plain |
Discipline | Other |