δ¹⁸O, δ¹³C, Δ₄₇ (clumped) and ⁸⁷Sr/⁸⁶Sr isotopic compositions of calcite veins pervading the Troodos pillow lavas
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.905112 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905114 |
Related Identifier | References https://doi.org/10.1016/j.gca.2007.05.028 |
Related Identifier | References https://doi.org/10.1038/s41467-019-08336-5 |
Related Identifier | References https://doi.org/10.3133/pp440KK |
Related Identifier | References https://doi.org/10.1016/j.gca.2015.06.032 |
Related Identifier | References https://doi.org/10.1016/j.gca.2016.10.010 |
Related Identifier | References https://doi.org/10.1016/j.gca.2015.02.028 |
Related Identifier | References https://doi.org/10.1029/2002PA000823 |
Related Identifier | References https://doi.org/10.1029/2019GC008369 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.905112 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 481 data points |
Discipline | Earth System Research |
Spatial Coverage | (32.277W, 34.761S, 33.321E, 35.192N); Southern Troodos flank; Northernmost Troodos; Limassol forest; Akamas peninsula; Margi area |