The effect of Oxygen on twinning in Zr model alloys
This experiment is aimed to study the effect of Oxygen on deformation mechanisms in Zr alloys with a particular emphasis on studying twinning. Oxygen is found in many Zr alloys used as cladding material by the nuclear industry. An important aspect of the cladding material is the crystallographic texture. Radial basal texture is most desirable, because of the way hydrides form during service. The texture evolution is also closely linked with twinning. During pilgering (process of make seamless tubes), the radial direction is the main compressive direction when wall thickness is reduced. Therefore, a radial basal texture can be generated but its strength will depend on the ease of activating that particular twinning mode and deformation by slip. The interstitial Oxygen strengthens the material but it has also been observed in the past that Oxygen might reduce twining activity in Zr alloys.
- 10Ns 10 13p 10 696r...
- 10Ns 100 08p 12 178...
- 10Ns 149 86p 12 147...
- 10Ns 200 07p 12 112...
- 10Ns 249 78p 12 082...
- 10Ns 250 59p 12 085...
- 10Ns 274 23p 12 067...
- 10Ns 299 12p 12 047...
- 10Ns 329 68p 12 032...
- 10Ns 352 20p 12 015...
- 10Ns 364 38p 11 996...
- 10Ns 379 52p 11 979...
- 10Ns 39 68p 10 673r...
- 10Ns 394 35p 11 961...
- 10Ns 4 87p 12 245r ...
- 10Ns 401 31p 11 944...
- 10Ns 409 27p 11 928...
- 10Ns 420 74p 11 910...
- 10Ns 429 85p 11 892...
- 10Ns 431 86p 11 874...
- 10Ns 438 67p 11 859...
- 10Ns 449 62p 11 839...
- 10Ns 49 73p 12 211r...
- 10Ns 49 94p 12 206r...
- 10Ns 493 18p 11 756...
- 10Ns 5 30p 12 244r ...
- 10Ns 514 72p 11 673...
- 10Ns 536 65p 11 590...
- 10Ns 557 42p 11 507...
- 10Ns 574 29p 11 422...
- 10Ns 592 75p 11 339...
- 10Ns 611 86p 11 255...
- 10Ns 629 56p 11 173...
- 10Ns 646 27p 11 088...
- 10Ns 663 18p 11 005...
- 10Ns 682 83p 10 920...
- 10Ns 699 40p 10 838...
- 10Ns 713 80p 10 756...
- 10Ns 731 19p 10 672...
- 10Ns 748 72p 10 587...
- 10Ns 764 98p 10 504...
- 10Ns 773 03p 10 271...
- 10Ns 780 47p 10 421...
- 10Ns 796 58p 10 336...
- 10Rs 10 15p 12 227r...
- 10Rs 104 15p 14 118...
- 10Rs 129 50p 14 106...
- 10Rs 129 65p 14 105...
- 10Rs 154 40p 14 087...
- 10Rs 185 19p 14 066...
- 10Rs 214 54p 14 046...
- 10Rs 231 45p 14 024...
- 10Rs 243 84p 14 004...
- 10Rs 254 82p 13 983...
- 10Rs 26 11p 14 175r...
- 10Rs 261 53p 13 962...
- 10Rs 269 07p 13 922...
- 10Rs 277 01p 13 884...
- 10Rs 283 37p 13 843...
- 10Rs 287 67p 13 822...
- 10Rs 314 68p 13 724...
- 10Rs 336 86p 13 577...
- 10Rs 352 54p 13 476...
- 10Rs 366 59p 13 372...
- 10Rs 384 13p 13 226...
- 10Rs 39 82p 12 200r...
- 10Rs 4 78p 14 198r ...
- 10Rs 402 65p 13 083...
- 10Rs 436 12p 12 807...
- 10Rs 453 77p 12 659...
- 10Rs 471 69p 12 518...
- 10Rs 486 43p 12 416...
- 10Rs 500 30p 12 316...
- 10Rs 512 66p 12 215...
- 10Rs 518 27p 11 931...
- 10Rs 52 23p 14 159r...
- 10Rs 527 96p 12 115...
- 10Rs 542 96p 12 013...
- 10Rs 78 54p 14 137r...
- 10Ts 10 23p 12 210r...
- 10Ts 120 34p 14 104...
- 10Ts 149 71p 14 083...
- 10Ts 152 90p 14 051...
- 10Ts 153 89p 14 081...
- 10Ts 177 63p 14 033...
- 10Ts 182 29p 14 061...
- 10Ts 210 82p 14 014...
- 10Ts 244 81p 13 996...
- 10Ts 264 77p 13 977...
- 10Ts 277 47p 13 957...
- 10Ts 288 54p 13 939...
- 10Ts 29 95p 14 170r...
- 10Ts 293 15p 13 921...
- 10Ts 294 76p 13 903...
- 10Ts 302 33p 13 884...
- 10Ts 312 67p 13 850...
- 10Ts 313 23p 13 832...
- 10Ts 319 14p 13 814...
- 10Ts 327 69p 13 793...
- 10Ts 361 57p 13 694...
- 10Ts 376 24p 13 595...
- 10Ts 39 70p 12 185r...
- 10Ts 390 95p 13 495...
- 10Ts 4 95p 14 201r ...
- 10Ts 4 96p 14 199r ...
- 10Ts 4 97p 14 199r ...
- 10Ts 404 57p 13 395...
- 10Ts 416 38p 13 295...
- 10Ts 427 95p 13 197...
- 10Ts 448 21p 13 042...
- 10Ts 459 58p 12 941...
- 10Ts 470 70p 12 841...
- 10Ts 484 47p 12 740...
- 10Ts 497 56p 12 641...
- 10Ts 5 02p 14 200r ...
- 10Ts 5 02p 14 201r ...
- 10Ts 509 20p 12 541...
- 10Ts 522 00p 12 441...
- 10Ts 536 85p 12 341...
- 10Ts 539 26p 11 897...
- 10Ts 549 83p 12 242...
- 10Ts 562 94p 12 143...
- 10Ts 577 36p 12 042...
- 10Ts 59 97p 14 145r...
- 10Ts 592 86p 11 943...
- 10Ts 90 22p 14 128r...
- 11Ns 0 43p 11 084r ...
- 11Ns 0 54p 11 084r ...
- 11Ns 0 68p 11 084r ...
- 11Ns 130 04p 11 580...
- 11Ns 194 79p 11 503...
- 11Ns 259 84p 11 432...
- 11Ns 324 30p 11 317...
- 11Ns 325 40p 11 348...
- 11Ns 330 68p 11 300...
- 11Ns 338 94p 11 283...
- 11Ns 342 65p 11 267...
- 11Ns 346 10p 11 248...
- 11Ns 353 25p 11 233...
- 11Ns 359 29p 11 215...
- 11Ns 361 08p 11 200...
- 11Ns 364 52p 11 183...
- 11Ns 371 44p 11 166...
- 11Ns 374 99p 11 150...
- 11Ns 376 29p 11 133...
- 11Ns 381 52p 11 117...
- 11Ns 387 43p 11 100...
- 11Ns 388 83p 11 083...
- 11Ns 4 81p 11 763r ...
- 11Ns 417 38p 11 006...
- 11Ns 433 57p 10 926...
- 11Ns 448 90p 10 844...
- 11Ns 461 49p 10 766...
- 11Ns 474 46p 10 686...
- 11Ns 488 15p 10 602...
- 11Ns 5 15p 11 755r ...
- 11Ns 501 09p 10 524...
- 11Ns 512 52p 10 444...
- 11Ns 523 01p 10 365...
- 11Ns 536 21p 10 285...
- 11Ns 547 59p 10 204...
- 11Ns 557 95p 10 124...
- 11Ns 568 98p 10 046...
- 11Ns 64 87p 11 662r...
- 11Rs 10 27p 12 344r...
- 11Rs 101 63p 14 086...
- 11Rs 152 82p 14 034...
- 11Rs 203 90p 13 988...
- 11Rs 254 99p 13 938...
- 11Rs 255 16p 13 934...
- 11Rs 279 98p 13 913...
- 11Rs 300 57p 13 891...
- 11Rs 323 14p 13 871...
- 11Rs 350 00p 12 359...
- 11Rs 350 05p 12 358...
- 11Rs 354 58p 13 840...
- 11Rs 371 73p 13 818...
- 11Rs 393 31p 13 796...
- 11Rs 4 94p 14 196r ...
- 11Rs 40 29p 12 296r...
- 11Rs 424 69p 13 748...
- 11Rs 435 05p 13 726...
- 11Rs 443 64p 13 706...
- 11Rs 444 82p 13 686...
- 11Rs 449 94p 12 271...
- 11Rs 449 94p 12 275...
- 11Rs 449 97p 12 271...
- 11Rs 449 97p 12 273...
- 11Rs 450 00p 12 271...
- 11Rs 450 03p 12 274...
- 11Rs 450 08p 12 272...
- 11Rs 450 09p 12 271...
- 11Rs 450 12p 12 275...
- 11Rs 450 13p 12 270...
- 11Rs 450 18p 12 274...
- 11Rs 451 49p 13 635...
- 11Rs 481 26p 13 496...
- 11Rs 491 43p 13 394...
- 11Rs 50 84p 14 134r...
- 11Rs 504 05p 13 289...
- 11Rs 515 31p 13 187...
- 11Rs 549 79p 12 190...
- 11Rs 549 85p 12 188...
- 11Rs 550 05p 12 186...
- 11Rs 550 07p 12 188...
- 11Rs 550 19p 12 186...
- 11Rs 600 96p 12 141...
- 11Rs 616 35p 12 122...
- 11Rs 676 71p 11 988...
- 11Rs 682 85p 11 733...
- 11Rs 693 52p 11 893...
- 11Rs 706 49p 11 798...
- 11Ts 138 13p 14 130...
- 11Ts 183 96p 14 103...
- 11Ts 229 79p 14 077...
- 11Ts 231 67p 14 072...
- 11Ts 4 73p 14 230r ...
- 11Ts 46 18p 14 195r...
- 11Ts 91 85p 14 164r...
- 1210258
- 12Ts 138 10p 14 047...
- 12Ts 184 13p 13 989...
- 12Ts 229 83p 13 934...
- 12Ts 230 72p 13 932...
- 12Ts 243 95p 13 914...
- 12Ts 259 31p 13 892...
- 12Ts 277 28p 13 871...
- 12Ts 290 76p 13 851...
- 12Ts 301 55p 13 829...
- 12Ts 315 30p 13 810...
- 12Ts 328 58p 13 786...
- 12Ts 334 80p 13 767...
- 12Ts 341 82p 13 746...
- 12Ts 349 38p 13 725...
- 12Ts 354 08p 13 705...
- 12Ts 354 95p 13 683...
- 12Ts 357 74p 13 663...
- 12Ts 362 45p 13 643...
- 12Ts 387 45p 13 543...
- 12Ts 39 76p 12 331r...
- 12Ts 396 73p 13 441...
- 12Ts 407 33p 13 343...
- 12Ts 417 87p 13 241...
- 12Ts 426 98p 13 140...
- 12Ts 436 95p 13 040...
- 12Ts 450 55p 12 916...
- 12Ts 46 69p 14 192r...
- 12Ts 460 58p 12 817...
- 12Ts 469 93p 12 716...
- 12Ts 480 72p 12 615...
- 12Ts 491 28p 12 516...
- 12Ts 5 75p 14 228r ...
- 12Ts 501 69p 12 415...
- 12Ts 510 28p 12 317...
- 12Ts 522 32p 12 213...
- 12Ts 528 49p 11 763...
- 12Ts 532 85p 12 113...
- 12Ts 543 01p 12 013...
- 12Ts 552 62p 11 915...
- 12Ts 564 04p 11 813...
- 12Ts 9 86p 12 387r ...
- 12Ts 91 76p 14 106r...
- 2Nbs 105 08p 14 129...
- 2Nbs 140 04p 14 086...
- 2Nbs 174 91p 14 038...
- 2Nbs 174 99p 14 039...
- 2Nbs 194 63p 14 017...
- 2Nbs 206 56p 13 997...
- 2Nbs 219 36p 13 976...
- 2Nbs 233 15p 13 956...
- 2Nbs 242 96p 13 935...
- 2Nbs 247 81p 13 913...
- 2Nbs 255 17p 13 892...
- 2Nbs 262 29p 13 872...
- 2Nbs 266 37p 13 850...
- 2Nbs 269 55p 13 830...
- 2Nbs 275 53p 13 811...
- 2Nbs 279 66p 13 788...
- 2Nbs 281 61p 13 767...
- 2Nbs 284 74p 13 747...
- 2Nbs 308 83p 13 645...
- 2Nbs 320 72p 13 545...
- 2Nbs 331 13p 13 445...
- 2Nbs 34 94p 14 210r...
- 2Nbs 341 44p 13 343...
- 2Nbs 5 03p 14 259r ...
- 2Nbs 70 03p 14 167r...
- 3Ns 149 99p 12 028r...
- 3Ns 200 46p 11 999r...
- 3Ns 249 88p 11 965r...
- 3Ns 252 15p 11 965r...
- 3Ns 284 49p 11 948r...
- 3Ns 305 64p 11 929r...
- 3Ns 323 79p 11 914r...
- 3Ns 345 32p 11 893r...
- 3Ns 355 63p 11 872r...
- 3Ns 363 29p 11 854r...
- 3Ns 375 10p 11 837r...
- 3Ns 383 05p 11 819r...
- 3Ns 385 06p 11 802r...
- 3Ns 39 97p 10 476r ...
- 3Ns 393 76p 11 786r...
- 3Ns 4 89p 12 129r 0...
- 3Ns 402 33p 11 768r...
- 3Ns 405 48p 11 750r...
- 3Ns 407 38p 11 733r...
- 3Ns 415 24p 11 716r...
- 3Ns 455 19p 11 633r...
- 3Ns 472 29p 11 550r...
- 3Ns 489 19p 11 466r...
- 3Ns 50 14p 12 095r ...
- 3Ns 506 81p 11 383r...
- 3Ns 522 07p 11 299r...
- 3Ns 537 06p 11 215r...
- 3Ns 553 33p 11 132r...
- 3Ns 568 01p 11 050r...
- 3Ns 582 54p 10 966r...
- 3Ns 596 37p 10 883r...
- 3Ns 611 75p 10 800r...
- 3Ns 626 55p 10 716r...
- 3Ns 639 86p 10 633r...
- 3Ns 647 78p 10 135r...
- 3Ns 654 70p 10 551r...
- 3Ns 668 35p 10 466r...
- 3Ns 680 36p 10 385r...
- 3Ns 693 45p 10 301r...
- 3Ns 705 93p 10 217r...
- 3Ns 717 71p 10 136r...
- 3Ns 9 44p 10 503r 0...
- 3Ns 99 86p 12 063r ...
- 3Rs 118 83p 14 119r...
- 3Rs 120 28p 14 115r...
- 3Rs 145 04p 14 096r...
- 3Rs 167 11p 14 077r...
- 3Rs 188 40p 14 054r...
- 3Rs 201 74p 14 034r...
- 3Rs 208 34p 14 013r...
- 3Rs 215 90p 13 993r...
- 3Rs 226 09p 13 969r...
- 3Rs 229 08p 13 817r...
- 3Rs 229 24p 13 952r...
- 3Rs 229 39p 13 817r...
- 3Rs 230 31p 13 818r...
- 3Rs 230 63p 13 931r...
- 3Rs 233 77p 13 819r...
- 3Rs 234 94p 13 910r...
- 3Rs 24 02p 14 194r ...
- 3Rs 240 51p 13 890r...
- 3Rs 243 31p 13 870r...
- 3Rs 244 75p 13 848r...
- 3Rs 249 34p 13 829r...
- 3Rs 272 99p 13 731r...
- 3Rs 288 13p 13 628r...
- 3Rs 299 01p 13 528r...
- 3Rs 309 79p 13 432r...
- 3Rs 319 87p 13 337r...
- 3Rs 329 98p 13 238r...
- 3Rs 339 39p 13 142r...
- 3Rs 348 38p 13 044r...
- 3Rs 358 12p 12 945r...
- 3Rs 368 98p 12 848r...
- 3Rs 379 06p 12 750r...
- 3Rs 387 96p 12 654r...
- 3Rs 39 44p 12 077r ...
- 3Rs 399 88p 12 556r...
- 3Rs 4 86p 14 221r 0...
- 3Rs 411 43p 12 459r...
- 3Rs 422 85p 12 362r...
- 3Rs 441 91p 12 201r...
- 3Rs 449 08p 11 836r...
- 3Rs 456 49p 12 104r...
- 3Rs 47 91p 14 172r ...
- 3Rs 470 76p 12 002r...
- 3Rs 483 64p 11 903r...
- 3Rs 72 02p 14 156r ...
- 3Rs 9 73p 12 099r 0...
- 3Rs 96 62p 14 132r ...
- 3Ts 112 07p 14 124r...
- 3Ts 139 62p 14 107r...
- 3Ts 140 32p 14 105r...
- 3Ts 163 80p 14 086r...
- 3Ts 185 05p 14 066r...
- 3Ts 206 69p 14 045r...
- 3Ts 219 25p 14 024r...
- 3Ts 227 54p 14 002r...
- 3Ts 235 91p 13 981r...
- 3Ts 245 23p 13 960r...
- 3Ts 249 03p 13 938r...
- 3Ts 254 67p 13 919r...
- 3Ts 261 53p 13 897r...
- 3Ts 266 40p 13 876r...
- 3Ts 268 20p 13 855r...
- 3Ts 274 10p 13 834r...
- 3Ts 276 49p 13 813r...
- 3Ts 28 30p 14 190r ...
- 3Ts 307 85p 13 712r...
- 3Ts 319 47p 13 614r...
- 3Ts 332 23p 13 513r...
- 3Ts 344 76p 13 413r...
- 3Ts 358 63p 13 281r...
- 3Ts 370 26p 13 179r...
- 3Ts 381 39p 13 080r...
- 3Ts 391 46p 12 981r...
- 3Ts 4 93p 14 209r 0...
- 3Ts 40 84p 12 172r ...
- 3Ts 403 82p 12 879r...
- 3Ts 416 28p 12 780r...
- 3Ts 428 46p 12 679r...
- 3Ts 439 91p 12 580r...
- 3Ts 454 35p 12 480r...
- 3Ts 468 06p 12 380r...
- 3Ts 482 36p 12 279r...
- 3Ts 485 86p 11 914r...
- 3Ts 494 94p 12 181r...
- 3Ts 512 54p 12 078r...
- 3Ts 526 90p 11 979r...
- 3Ts 56 15p 14 163r ...
- 3Ts 84 11p 14 143r ...
- 3Ts 9 44p 12 198r 0...
- 5Ns 100 08p 12 196r...
- 5Ns 150 19p 12 161r...
- 5Ns 199 99p 12 132r...
- 5Ns 249 82p 12 103r...
- 5Ns 250 34p 12 097r...
- 5Ns 281 73p 12 079r...
- 5Ns 303 60p 12 062r...
- 5Ns 317 70p 12 044r...
- 5Ns 333 99p 12 026r...
- 5Ns 347 09p 12 011r...
- 5Ns 352 49p 11 994r...
- 5Ns 361 04p 11 975r...
- 5Ns 372 24p 11 958r...
- 5Ns 377 59p 11 940r...
- 5Ns 38 43p 10 610r ...
- 5Ns 381 07p 11 923r...
- 5Ns 388 55p 11 906r...
- 5Ns 397 34p 11 885r...
- 5Ns 398 96p 11 867r...
- 5Ns 4 82p 12 264r 0...
- 5Ns 405 82p 11 849r...
- 5Ns 444 57p 11 766r...
- 5Ns 465 13p 11 679r...
- 5Ns 478 46p 11 597r...
- 5Ns 495 77p 11 513r...
- 5Ns 50 21p 12 228r ...
- 5Ns 519 66p 11 379r...
- 5Ns 533 33p 11 297r...
- 5Ns 549 75p 11 216r...
- 5Ns 564 28p 11 133r...
- 5Ns 576 92p 11 049r...
- 5Ns 592 66p 10 965r...
- 5Ns 607 81p 10 883r...
- 5Ns 620 69p 10 801r...
- 5Ns 634 86p 10 717r...
- 5Ns 642 82p 10 272r...
- 5Ns 649 09p 10 633r...
- 5Ns 663 13p 10 552r...
- 5Ns 675 39p 10 468r...
- 5Ns 688 67p 10 384r...
- 5Ns 702 45p 10 301r...
- 5Ns 8 83p 10 638r 0...
- 5Rs 100 94p 14 153r...
- 5Rs 101 53p 14 148r...
- 5Rs 126 79p 14 129r...
- 5Rs 154 60p 14 108r...
- 5Rs 175 57p 14 087r...
- 5Rs 185 17p 14 067r...
- 5Rs 194 93p 14 047r...
- 5Rs 20 38p 14 214r ...
- 5Rs 202 84p 14 028r...
- 5Rs 210 35p 14 006r...
- 5Rs 213 98p 13 986r...
- 5Rs 219 35p 13 965r...
- 5Rs 225 00p 13 945r...
- 5Rs 227 88p 13 925r...
- 5Rs 229 10p 13 905r...
- 5Rs 234 23p 13 886r...
- 5Rs 236 29p 13 865r...
- 5Rs 261 71p 13 768r...
- 5Rs 272 92p 13 671r...
- 5Rs 285 52p 13 572r...
- 5Rs 296 40p 13 474r...
- 5Rs 305 60p 13 378r...
- 5Rs 314 60p 13 280r...
- 5Rs 324 72p 13 181r...
- 5Rs 334 37p 13 084r...
- 5Rs 343 26p 12 988r...
- 5Rs 352 99p 12 889r...
- 5Rs 363 71p 12 793r...
- 5Rs 374 54p 12 694r...
- 5Rs 385 25p 12 597r...
- 5Rs 39 72p 14 197r ...
- 5Rs 396 94p 12 500r...
- 5Rs 4 88p 14 220r 0...
- 5Rs 40 60p 12 184r ...
- 5Rs 410 62p 12 394r...
- 5Rs 416 67p 11 965r...
- 5Rs 422 96p 12 298r...
- 5Rs 436 62p 12 200r...
- 5Rs 450 45p 12 102r...
- 5Rs 465 27p 12 004r...
- 5Rs 5 08p 14 227r 0...
- 5Rs 59 50p 14 177r ...
- 5Rs 80 68p 14 165r ...
- 5Rs 9 74p 12 207r 0...
- 5Ts 104 08p 14 157r...
- 5Ts 130 04p 14 142r...
- 5Ts 132 75p 14 132r...
- 5Ts 157 91p 14 114r...
- 5Ts 183 44p 14 089r...
- 5Ts 197 01p 14 069r...
- 5Ts 207 07p 14 048r...
- 5Ts 218 33p 14 028r...
- 5Ts 226 95p 14 007r...
- 5Ts 230 25p 13 986r...
- 5Ts 238 07p 13 965r...
- 5Ts 244 59p 13 944r...
- 5Ts 248 37p 13 924r...
- 5Ts 251 28p 13 903r...
- 5Ts 256 77p 13 882r...
- 5Ts 26 06p 14 209r ...
- 5Ts 260 84p 13 863r...
- 5Ts 264 48p 13 838r...
- 5Ts 291 25p 13 740r...
- 5Ts 305 62p 13 638r...
- 5Ts 316 55p 13 540r...
- 5Ts 327 39p 13 438r...
- 5Ts 338 55p 13 340r...
- 5Ts 349 15p 13 240r...
- 5Ts 360 17p 13 136r...
- 5Ts 370 74p 13 036r...
- 5Ts 383 02p 12 930r...
- 5Ts 394 27p 12 832r...
- 5Ts 4 88p 14 224r 0...
- 5Ts 40 13p 12 202r ...
- 5Ts 405 85p 12 732r...
- 5Ts 417 79p 12 631r...
- 5Ts 430 98p 12 530r...
- 5Ts 442 88p 12 431r...
- 5Ts 456 17p 12 330r...
- 5Ts 470 76p 12 232r...
- 5Ts 475 51p 11 949r...
- 5Ts 485 36p 12 131r...
- 5Ts 498 75p 12 032r...
- 5Ts 52 14p 14 193r ...
- 5Ts 78 18p 14 172r ...
- 5Ts 9 83p 12 226r 0...
- 7Ns 10 18p 10 650r ...
- 7Ns 100 32p 12 168r...
- 7Ns 149 87p 12 142r...
- 7Ns 200 07p 12 110r...
- 7Ns 250 19p 12 075r...
- 7Ns 251 02p 12 075r...
- 7Ns 281 33p 12 059r...
- 7Ns 302 33p 12 039r...
- 7Ns 326 28p 12 023r...
- 7Ns 351 67p 12 005r...
- 7Ns 365 01p 11 988r...
- 7Ns 376 45p 11 970r...
- 7Ns 39 51p 10 619r ...
- 7Ns 391 57p 11 953r...
- 7Ns 402 13p 11 936r...
- 7Ns 406 57p 11 918r...
- 7Ns 416 22p 11 900r...
- 7Ns 426 85p 11 884r...
- 7Ns 430 48p 11 867r...
- 7Ns 435 56p 11 849r...
- 7Ns 446 13p 11 831r...
- 7Ns 488 24p 11 748r...
- 7Ns 5 09p 12 245r 0...
- 7Ns 50 19p 12 202r ...
- 7Ns 508 41p 11 664r...
- 7Ns 528 75p 11 580r...
- 7Ns 547 36p 11 498r...
- 7Ns 563 78p 11 413r...
- 7Ns 578 88p 11 330r...
- 7Ns 597 01p 11 247r...
- 7Ns 6 25p 12 238r 0...
- 7Ns 628 08p 11 071r...
- 7Ns 643 24p 10 987r...
- 7Ns 659 29p 10 904r...
- 7Ns 673 26p 10 820r...
- 7Ns 686 49p 10 736r...
- 7Ns 701 04p 10 654r...
- 7Ns 701 37p 10 251r...
- 7Ns 714 88p 10 569r...
- 7Ns 730 22p 10 459r...
- 7Ns 742 56p 10 375r...
- 7Ns 755 11p 10 291r...
- 7Ns 8 50p 12 238r 0...
- 7Rs 10 07p 12 243r ...
- 7Rs 124 30p 14 128r...
- 7Rs 149 85p 14 106r...
- 7Rs 168 22p 14 087r...
- 7Rs 18 04p 14 206r ...
- 7Rs 191 24p 14 065r...
- 7Rs 209 75p 14 045r...
- 7Rs 218 16p 14 025r...
- 7Rs 226 51p 14 004r...
- 7Rs 234 88p 13 984r...
- 7Rs 240 70p 13 963r...
- 7Rs 242 10p 13 942r...
- 7Rs 247 52p 13 919r...
- 7Rs 252 69p 13 901r...
- 7Rs 255 57p 13 881r...
- 7Rs 256 61p 13 859r...
- 7Rs 283 87p 13 762r...
- 7Rs 298 84p 13 665r...
- 7Rs 311 35p 13 568r...
- 7Rs 322 70p 13 470r...
- 7Rs 334 80p 13 372r...
- 7Rs 345 91p 13 274r...
- 7Rs 35 97p 14 187r ...
- 7Rs 355 65p 13 177r...
- 7Rs 366 79p 13 077r...
- 7Rs 378 27p 12 981r...
- 7Rs 390 07p 12 881r...
- 7Rs 40 94p 12 220r ...
- 7Rs 400 90p 12 785r...
- 7Rs 414 36p 12 682r...
- 7Rs 429 02p 12 583r...
- 7Rs 444 27p 12 485r...
- 7Rs 456 12p 12 386r...
- 7Rs 468 62p 11 963r...
- 7Rs 471 99p 12 288r...
- 7Rs 488 95p 12 190r...
- 7Rs 5 03p 14 222r 0...
- 7Rs 504 56p 12 092r...
- 7Rs 521 36p 11 994r...
- 7Rs 54 08p 14 177r ...
- 7Rs 71 98p 14 166r ...
- 7Rs 90 11p 14 147r ...
- 7Rs 90 42p 14 148r ...
- 7Ts 119 43p 14 183r...
- 7Ts 120 32p 14 181r...
- 7Ts 154 21p 14 162r...
- 7Ts 177 69p 14 139r...
- 7Ts 200 05p 14 119r...
- 7Ts 222 27p 14 100r...
- 7Ts 238 34p 14 078r...
- 7Ts 24 32p 14 250r ...
- 7Ts 246 92p 14 057r...
- 7Ts 257 32p 14 037r...
- 7Ts 266 76p 14 014r...
- 7Ts 270 22p 13 993r...
- 7Ts 276 38p 13 972r...
- 7Ts 284 31p 13 953r...
- 7Ts 288 53p 13 932r...
- 7Ts 291 37p 13 912r...
- 7Ts 299 48p 13 889r...
- 7Ts 331 01p 13 788r...
- 7Ts 346 35p 13 691r...
- 7Ts 360 78p 13 589r...
- 7Ts 374 16p 13 489r...
- 7Ts 386 53p 13 390r...
- 7Ts 39 48p 12 260r ...
- 7Ts 397 07p 13 290r...
- 7Ts 410 15p 13 191r...
- 7Ts 423 08p 13 090r...
- 7Ts 434 48p 12 991r...
- 7Ts 445 91p 12 890r...
- 7Ts 459 45p 12 789r...
- 7Ts 472 78p 12 690r...
- 7Ts 48 39p 14 231r ...
- 7Ts 484 69p 12 591r...
- 7Ts 498 75p 12 491r...
- 7Ts 5 05p 14 270r 0...
- 7Ts 503 73p 11 991r...
- 7Ts 513 42p 12 392r...
- 7Ts 528 30p 12 291r...
- 7Ts 542 73p 12 191r...
- 7Ts 558 36p 12 091r...
- 7Ts 574 89p 11 991r...
- 7Ts 72 59p 14 217r ...
- 7Ts 9 48p 12 285r 0...
- 7Ts 9 90p 14 260r 0...
- 7Ts 96 16p 14 200r ...
- CP Ti750_ND s 120 e...
- CP Ti750_ND s 125 e...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 15 e ...
- CP Ti750_ND s 16 e ...
- CP Ti750_ND s 16 e ...
- CP Ti750_ND s 16 e ...
- CP Ti750_ND s 16 e ...
- CP Ti750_ND s 165 e...
- CP Ti750_ND s 187 e...
- CP Ti750_ND s 220 e...
- CP Ti750_ND s 243 e...
- CP Ti750_ND s 250 e...
- CP Ti750_ND s 268 e...
- CP Ti750_ND s 284 e...
- CP Ti750_ND s 293 e...
- CP Ti750_ND s 310 e...
- CP Ti750_ND s 343 e...
- CP Ti750_ND s 395 e...
- CP Ti750_ND s 418 e...
- CP Ti750_ND s 62 e ...
- CP Ti750_ND s 95 e ...
- CP Ti_45 s 110 e 0 ...
- CP Ti_45 s 120 e 0 ...
- CP Ti_45 s 145 e 0 ...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 15 e 0 0...
- CP Ti_45 s 16 e 0 0...
- CP Ti_45 s 16 e 0 0...
- CP Ti_45 s 165 e 0 ...
- CP Ti_45 s 192 e 0 ...
- CP Ti_45 s 200 e 0 ...
- CP Ti_45 s 213 e 0 ...
- CP Ti_45 s 236 e 0 ...
- CP Ti_45 s 254 e 0 ...
- CP Ti_45 s 266 e 0 ...
- CP Ti_45 s 288 e 0 ...
- CP Ti_45 s 319 e 0 ...
- CP Ti_45 s 363 e 0 ...
- CP Ti_45 s 392 e 0 ...
- CP Ti_45 s 55 e 0 0...
- CP Ti_45 s 84 e 0 0...
- ENGINX
- Fitzner
- Honniball
- Oxygen
- Prakash
- Preuss
- Quinta da Fonseca
- S316_tensile s149 e...
- S316_tensile s349 e...
- S316_tensile s488 e...
- S316_tensile s5 e 0...
- S316_tensile s500 e...
- S316_tensile s555 e...
- S316_tensile s597 e...
- S316_tensile s631 e...
- S316_tensile s634 e...
- S316_tensile s645 e...
- Srivastava
- The
- Zr
- Zr O
- alloys
- effect
- model
- s316_fracture x25 7...
- s316_fracture x29 5...
- s316_fracture x33 2...
- s316_fracture x39 2...
- s316_fracture_S13 x...
- s316_fracture_S13 x...
- s316_fracture_S13 x...
- s316_fracture_S13 x...
- s316_fracture_S13 x...
- steel s149 e 0 00 p...
- steel s351 e 0 00 p...
- steel s4 e 0 00 p 4...
