The influence of texture on mechanical twinning in calcite
We request 3 days of beam-time on ENGIN-X to investigate the influence of lattice preferred orientation on the onset of mechanical twinning in polycrystalline calcite (CaCO3) during high temperature, uniaxial compression. We would like to deform cores taken in three orthogonal directions from a sample with a moderately strong (by geological standards) texture to examine how changing the ease by which the precursory phenomenon of elastic twinning can occur influences both the elastic (recoverable) behaviour of the polycrystal, and the stress required for the onset of permanent twinning. The experiments form part of a larger research programme in which we are seeking to provide better experimental constraints on models that seek to specify the mechanical properties of polycrystalline materials from those of their constituent grains.
- 910070
- CC27 s 10 e0 00 p34 72
- CC27 s 12 e0 00 p34 71
- CC27 s 13 e0 00 p34 71
- CC27 s 15 e0 00 p34 70
- CC27 s 16 e0 00 p34 70
- CC27 s 18 e0 00 p34 70
- CC27 s 19 e0 00 p34 69
- CC27 s 21 e0 00 p34 69
- CC27 s 22 e0 00 p34 69
- CC27 s 24 e0 00 p34 69
- CC27 s 25 e0 00 p34 68
- CC27 s 27 e0 00 p34 68
- CC27 s 28 e0 00 p34 68
- CC27 s 3 e0 00 p34 76
- CC27 s 30 e0 00 p34 68
- CC27 s 31 e0 00 p34 67
- CC27 s 33 e0 00 p34 67
- CC27 s 34 e0 00 p34 67
- CC27 s 36 e0 00 p34 67
- CC27 s 37 e0 00 p34 67
- CC27 s 39 e0 00 p34 66
- CC27 s 4 e0 00 p34 75
- CC27 s 40 e0 00 p34 66
- CC27 s 42 e0 00 p34 66
- CC27 s 43 e0 00 p34 66
- CC27 s 45 e0 00 p34 65
- CC27 s 46 e0 00 p34 65
- CC27 s 48 e0 00 p34 65
- CC27 s 49 e0 00 p34 65
- CC27 s 51 e0 00 p34 65
- CC27 s 52 e0 00 p34 64
- CC27 s 54 e0 00 p34 64
- CC27 s 55 e0 00 p34 64
- CC27 s 57 e0 00 p34 64
- CC27 s 58 e0 00 p34 63
- CC27 s 6 e0 00 p34 74
- CC27 s 60 e0 00 p34 63
- CC27 s 61 e0 00 p34 63
- CC27 s 63 e0 00 p34 62
- CC27 s 64 e0 00 p34 62
- CC27 s 66 e0 00 p34 62
- CC27 s 67 e0 00 p34 61
- CC27 s 69 e0 00 p34 61
- CC27 s 7 e0 00 p34 73
- CC27 s 70 e0 00 p34 60
- CC27 s 72 e0 00 p34 60
- CC27 s 74 e0 00 p34 59
- CC27 s 76 e0 00 p34 59
- CC27 s 78 e0 00 p34 59
- CC27 s 80 e0 00 p34 58
- CC27 s 82 e0 00 p34 58
- CC27 s 84 e0 00 p34 57
- CC27 s 86 e0 00 p34 56
- CC27 s 88 e0 00 p34 56
- CC27 s 9 e0 00 p34 72
- CC27 s 90 e0 00 p34 55
- CC27_stree 1
- CC28 s 1 e0 00 p36 32
- CC28 s 11 e0 00 p36 27
- CC28 s 13 e0 00 p36 25
- CC28 s 15 e0 00 p36 24
- CC28 s 17 e0 00 p36 23
- CC28 s 19 e0 00 p36 22
- CC28 s 21 e0 00 p36 20
- CC28 s 23 e0 00 p36 20
- CC28 s 25 e0 00 p36 19
- CC28 s 27 e0 00 p36 18
- CC28 s 29 e0 00 p36 17
- CC28 s 3 e0 00 p36 32
- CC28 s 31 e0 00 p36 16
- CC28 s 33 e0 00 p36 16
- CC28 s 35 e0 00 p36 15
- CC28 s 37 e0 00 p36 14
- CC28 s 39 e0 00 p36 13
- CC28 s 41 e0 00 p36 12
- CC28 s 43 e0 00 p36 12
- CC28 s 45 e0 00 p36 12
- CC28 s 47 e0 00 p36 12
- CC28 s 49 e0 00 p36 11
- CC28 s 5 e0 00 p36 31
- CC28 s 51 e0 00 p36 10
- CC28 s 7 e0 00 p36 30
- CC28 s 9 e0 00 p36 28
- CC29 s 1 e0 00 p35 52
- CC29 s 11 e0 00 p35 43
- CC29 s 13 e0 00 p35 41
- CC29 s 15 e0 00 p35 39
- CC29 s 17 e0 00 p35 37
- CC29 s 19 e0 00 p35 36
- CC29 s 21 e0 00 p35 35
- CC29 s 23 e0 00 p35 34
- CC29 s 25 e0 00 p35 32
- CC29 s 27 e0 00 p35 31
- CC29 s 29 e0 00 p35 30
- CC29 s 3 e0 00 p35 52
- CC29 s 31 e0 00 p35 30
- CC29 s 33 e0 00 p35 28
- CC29 s 35 e0 00 p35 27
- CC29 s 37 e0 00 p35 26
- CC29 s 39 e0 00 p35 25
- CC29 s 41 e0 00 p35 24
- CC29 s 43 e0 00 p35 23
- CC29 s 45 e0 00 p35 22
- CC29 s 47 e0 00 p35 10
- CC29 s 49 e0 00 p35 09
- CC29 s 5 e0 00 p35 49
- CC29 s 51 e0 00 p35 08
- CC29 s 53 e0 00 p35 06
- CC29 s 55 e0 00 p35 04
- CC29 s 57 e0 00 p35 01
- CC29 s 7 e0 00 p35 47
- CC29 s 9 e0 00 p35 44
- CC30 s 1 e0 00 p36 48
- CC30 s 11 e0 00 p36 41
- CC30 s 13 e0 00 p36 41
- CC30 s 15 e0 00 p36 40
- CC30 s 17 e0 00 p36 39
- CC30 s 19 e0 00 p36 38
- CC30 s 21 e0 00 p36 37
- CC30 s 23 e0 00 p36 37
- CC30 s 25 e0 00 p36 37
- CC30 s 27 e0 00 p36 37
- CC30 s 29 e0 00 p36 36
- CC30 s 3 e0 00 p36 46
- CC30 s 31 e0 00 p36 36
- CC30 s 33 e0 00 p36 35
- CC30 s 35 e0 00 p36 35
- CC30 s 37 e0 00 p36 34
- CC30 s 39 e0 00 p36 34
- CC30 s 41 e0 00 p36 34
- CC30 s 43 e0 00 p36 34
- CC30 s 45 e0 00 p36 35
- CC30 s 47 e0 00 p36 35
- CC30 s 49 e0 00 p36 34
- CC30 s 5 e0 00 p36 45
- CC30 s 51 e0 00 p36 34
- CC30 s 53 e0 00 p36 34
- CC30 s 55 e0 00 p36 33
- CC30 s 57 e0 00 p36 32
- CC30 s 59 e0 00 p36 31
- CC30 s 61 e0 00 p36 31
- CC30 s 63 e0 00 p36 30
- CC30 s 65 e0 00 p36 28
- CC30 s 7 e0 00 p36 43
- CC30 s 9 e0 00 p36 42
- CC30 s0 e0 00 p30 00
- CaCO3
- CeO2_4_4_20
- Covey Crump
- ENGINX
- Hogg
- Schofield
- The
- calcite
- influence
- mechanical
- texture
- twinning
- xscan x 199 333
- xscan x 199 859
- xscan x 200 047
- xscan x 200 385
- xscan x 200 761
- xscan x 200 911
- xscan x 201 438
- xscan x 201 475
- xscan x 201 964
- xscan x 202 190
- xscan x 202 490
- xscan x 202 904
- xscan x 203 017
- xscan x 203 543
- xscan x 203 618
- xscan x 204 069
- xscan x 204 333
- xscan x 204 596
- xscan x 205 047
- xscan x 205 122
- xscan x 205 648
- xscan x 205 761
- xscan x 206 175
- xscan x 206 701
- xscan x 207 227
- xscan x 207 754
- xscan x 208 280
- xscan x 208 806
- xscan x 209 333
- yscan y 225 000
- yscan y 226 000
- yscan y 226 667
- yscan y 226 900
- yscan y 227 500
- yscan y 227 667
- yscan y 228 333
- yscan y 228 567
- yscan y 229 000
- yscan y 229 333
- yscan y 230 000
- yscan y 230 233
- yscan y 230 500
- yscan y 231 000
- yscan y 231 667
- yscan y 231 900
- yscan y 232 000
- yscan y 232 667
- yscan y 233 333
- yscan y 233 500
- yscan y 233 567
- yscan y 234 333
- yscan y 234 870
- yscan y 235 000
- yscan y 235 233
- yscan y 236 000
- yscan y 236 500
- yscan y 236 536
- yscan y 236 667
- yscan y 236 900
- yscan y 237 667
- yscan y 238 000
- yscan y 238 203
- yscan y 238 333
- yscan y 238 567
- yscan y 239 333
- yscan y 239 500
- yscan y 239 870
- yscan y 240 000
- yscan y 240 233
- yscan y 240 857
- yscan y 241 000
- yscan y 241 482
- yscan y 241 536
- yscan y 241 607
- yscan y 241 667
- yscan y 241 900
- yscan y 242 107
- yscan y 242 500
- yscan y 242 607
- yscan y 242 667
- yscan y 242 732
- yscan y 243 107
- yscan y 243 203
- yscan y 243 333
- yscan y 243 357
- yscan y 243 567
- yscan y 243 607
- yscan y 243 982
- yscan y 244 000
- yscan y 244 107
- yscan y 244 333
- yscan y 244 607
- yscan y 244 870
- yscan y 245 000
- yscan y 245 107
- yscan y 245 232
- yscan y 245 233
- yscan y 245 607
- yscan y 245 857
- yscan y 246 000
- yscan y 246 107
- yscan y 246 482
- yscan y 246 536
- yscan y 246 607
- yscan y 246 900
- yscan y 247 107
- yscan y 247 607
- yscan y 247 732
- yscan y 248 203
- yscan y 248 357
- yscan y 249 870
- yscan y 251 536
- yscan y 253 203
- yscan y 254 870
- zscan z 336 538
- zscan z 337 788
- zscan z 339 038
- zscan z 339 288
- zscan z 339 752
- zscan z 339 967
- zscan z 340 288
- zscan z 340 467
- zscan z 340 645
- zscan z 340 913
- zscan z 341 181
- zscan z 341 324
- zscan z 341 538
- zscan z 341 895
- zscan z 342 002
- zscan z 342 163
- zscan z 342 609
- zscan z 342 681
- zscan z 342 788
- zscan z 343 324
- zscan z 343 359
- zscan z 343 413
- zscan z 344 038
- zscan z 344 663
- zscan z 344 717
- zscan z 344 752
- zscan z 345 288
- zscan z 345 395
- zscan z 345 467
- zscan z 346 074
- zscan z 346 181
- zscan z 346 538
- zscan z 346 752
- zscan z 346 895
- zscan z 347 431
- zscan z 347 609
- zscan z 347 788
- zscan z 348 109
- zscan z 348 324
- zscan z 348 788
- zscan z 349 038
- zscan z 350 288
- zscan z 351 538
Provenance | |
---|---|
Creator | Dr Paul Schofield; Dr Simon Hogg |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2012 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2009-06-01T09:16:58Z |
Temporal Coverage End | 2009-06-04T07:19:34Z |