Investigation of the low temperature, applied field magnetic order in copper-nitrate.
Provenance | |
---|---|
Creator | Professor Alan Tennant; Ms Britta Willenberg; Dr Klaus Kiefer; Professor Stefan Sullow; Dr Anja Wolter; Dr Kirrily Rule; Dr Stefan Suellow |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2014 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2011-12-08T21:28:30Z |
Temporal Coverage End | 2011-12-14T17:35:59Z |