Bacterial production measured on water bottle samples during THALASSA cruise PROSOPE
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.805269 |
PID | https://hdl.handle.net/10013/epic.40330.d006 |
Related Identifier | References http://www.obs-vlfr.fr/cd_rom_dmtt/pr_main.htm |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.805269 |
Provenance | |
---|---|
Creator | Van Wambeke, France |
Publisher | PANGAEA |
Publication Year | 2013 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1184 data points |
Discipline | Earth System Research |
Spatial Coverage | (-10.049W, 30.976S, 22.040E, 43.433N) |
Temporal Coverage Begin | 1999-09-09T13:35:00Z |
Temporal Coverage End | 1999-10-03T12:03:00Z |