Computing volume fractions and signed distances from arbitrary surfaces on unstructured meshes: diagram data
Provenance | |
---|---|
Creator | Tolle, Tobias; Gründing, Dirk; Bothe, Dieter; Maric, Tomislav |
Publisher | TU Darmstadt |
Contributor | Deutsche Forschungsgemeinschaft; TU Darmstadt |
Publication Year | 2021 |
Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPZ-INFBothe; Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPB01Bothe |
Rights | Creative Commons Attribution 4.0; info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | application/octet-stream |
Discipline | Other |