HDAMM-predictor: prediction of progression in asymptomatic myeloma patients
Identifier | |
---|---|
DOI | https://doi.org/10.11588/DATA/10092 |
Related Identifier | IsCitedBy https://doi.org/10.1093/bioinformatics/btt124 |
Metadata Access | https://heidata.uni-heidelberg.de/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.11588/DATA/10092 |
Provenance | |
---|---|
Creator | Rème, Thierry; Emde, Martina; Seckinger, Anja; Hose, Dirk |
Publisher | heiDATA |
Contributor | Priv.-Doz. Dr. med. Dr. biol. hom. Dirk Hose, Medizinische Klinik V, Universitätsklinikum Heidelberg, Im Neuenheimer Feld 410, 69120 Heidelberg, 49-6221-566140; Rème, Thierry; Emde, Martina; Seckinger, Anja; Hose, Dirk; heiDATA: Heidelberg Research Data Repository |
Publication Year | 2016 |
Funding Reference | German Federal Ministry of Education (BMBF) "CAMPSIMM" (01ES1103) ; e:Med research and funding concept "CLIOMMICS" (01ZX1309) ; Deutsche Forschungsgemeinschaft SFB/TRR79 ; Dietmar Hopp Stiftung "Heidelberger Konzept zur Optimierung der Diagnostik und Therapie des Multiplen Myeloms" ; EU (7th EU-framework program) "OverMyR" |
Rights | info:eu-repo/semantics/closedAccess |
OpenAccess | false |
Contact | Priv.-Doz. Dr. med. Dr. biol. hom. Dirk Hose, Medizinische Klinik V, Universitätsklinikum Heidelberg, Im Neuenheimer Feld 410, 69120 Heidelberg, 49-6221-566140 |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/pdf; application/x-gzip; type/x-r-syntax; application/x-rlang-transport; text/plain; charset=US-ASCII |
Size | 607104; 132009; 4458666; 1304; 8243348; 356 |
Version | 1.1 |
Discipline | Life Sciences; Medicine |
Spatial Coverage | Heidelberg, Germany |