Geochemistry of sediment samples taken in 2012 and 2013 from thaw slumps on Herschel Island and the Yukon Coast, Yukon Territory, Canada
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.881035 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.881038 |
Related Identifier | References https://nbn-resolving.org/urn:nbn:de:kobv:517-opus4-397947 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.881035 |
Provenance | |
---|---|
Creator | Weege, Stefanie |
Publisher | PANGAEA |
Contributor | Alfred Wegener Institute - Research Unit Potsdam |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 361 data points |
Discipline | Earth System Research |
Spatial Coverage | (-139.186W, 69.247S, -138.318E, 69.619N); Herschel Island, Yukon Territory, Canada; Kay Point, Yukon Coast; Roland Bay, Yukon Coastal Plain, Canada |
Temporal Coverage Begin | 2012-08-04T00:00:00Z |
Temporal Coverage End | 2012-08-15T00:00:00Z |